The average contribution amount that week was $575. This was higher than the previous week by 32 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date | 
|---|---|---|---|---|
| Western Missouri & Kansas Laborers District Council MEC ID 010136 | Eastern Missouri Laborers Educational & Benevolent Fund | Monetary | $326,637 | 2020/06/18 | 
| MIDWEST REGION LABORERS POLITICAL LEAGUE EDUCATION FUND | Keep Government Accountable | Monetary | $100,000 | 2020/06/17 | 
| Rex Sinquefield | House Republican Campaign Committee, Inc | Monetary | $100,000 | 2020/06/19 | 
| Herzog Contracting Corporation | American Democracy Alliance - Ridgely PAC | Monetary | $50,000 | 2020/06/17 | 
| Herzog Railroad Services Inc. | American Democracy Alliance - Ridgely PAC | Monetary | $50,000 | 2020/06/17 | 
| Herzog Technologies Inc. | American Democracy Alliance - Ridgely PAC | Monetary | $50,000 | 2020/06/17 | 
| Herzog Contracting Corp. | Missouri Alliance for Freedom - Grace River PAC | Monetary | $50,000 | 2020/06/17 | 
| Herzog Railroad Services Inc. | Missouri Alliance for Freedom - Grace River PAC | Monetary | $50,000 | 2020/06/17 | 
| Herzog Technologies Inc. | Missouri Alliance for Freedom - Grace River PAC | Monetary | $50,000 | 2020/06/17 | 
| Rex Sinquefield | Mighty Missouri PAC | Monetary | $50,000 | 2020/06/19 | 
| Herzog Contracting Corp. | Missouri Senate Conservatives Fund | Monetary | $50,000 | 2020/06/19 | 
| General Motors Company Political Action Committee | General Motors Company PAC Missouri-Federal Committee | Monetary | $35,000 | 2020/06/17 | 
| David Roberts and Sue Fischlowitz | Clean Missouri | Monetary | $25,000 | 2020/06/16 | 
| O'Reilly Development Co. LLC | Building Communities PAC Inc | Monetary | $20,000 | 2020/06/15 | 
| Grow Missouri PAC | Team Robert PAC | Monetary | $20,000 | 2020/06/19 | 
| Missouri Realtor's PAC | Missouri Democratic State Committee | Monetary | $10,000 | 2020/06/17 | 
| Danny Ludeman | Page PAC | Monetary | $10,000 | 2020/06/17 | 
| Laborers Supplemental Dues Fund | Midwest Region Laborers' Political League Education Fund | Monetary | $7,204 | 2020/06/15 | 
| Patricia Ann Wolkowitz | Heartland Action PAC | Monetary | $5,000 | 2020/06/14 | 
| Alison Ferring | Keep Government Accountable | Monetary | $5,000 | 2020/06/15 | 
| August A. Busch III | Page PAC | Monetary | $5,000 | 2020/06/15 | 
| Building Communities PAC, Inc. | Western Missouri Leadership Fund | Monetary | $5,000 | 2020/06/15 | 
| Warrenton Oil Company | Believe in Life and Liberty-Bill PAC | Monetary | $5,000 | 2020/06/16 | 
| Health Systems Inc. | Missouri Forward PAC | Monetary | $5,000 | 2020/06/16 | 
| Christine and Patrick Win | Christine Win for Clayton School Board | Monetary | $5,000 | 2020/06/17 | 
| Mary Anne and Joseph Sedey | Clean Missouri | Monetary | $5,000 | 2020/06/17 | 
| Alliance for Progress LLC | Believe in Life and Liberty-Bill PAC | Monetary | $5,000 | 2020/06/18 | 
| Phil Melugin | Friends for Rusty Maclachlan | In-Kind | $5,000 | 2020/06/18 | 
| Logisticare Solutions LLC | Living Well PAC | Monetary | $5,000 | 2020/06/18 | 
| Walgreen Co. | Living Well PAC | Monetary | $5,000 | 2020/06/18 | 
| Anthony Thompson | Page PAC | Monetary | $5,000 | 2020/06/18 | 
| Central To Good Government PAC | American Dream PAC | Monetary | $5,000 | 2020/06/19 | 
| Barry Walker | House Democratic Campaign Committee | Monetary | $5,000 | 2020/06/19 | 
| Nash and Franciskato | Missouri Republican Attorneys for Civil Justice PAC | Monetary | $5,000 | 2020/06/19 | 
| Robert Fox | Page PAC | Monetary | $5,000 | 2020/06/19 | 
| Nash and Franciskato | Safer Families for Missouri | Monetary | $5,000 | 2020/06/19 | 
| Gerald Hazelbauer | Keep Government Accountable | Monetary | $5,000 | 2020/06/20 | 
| Deborah Lindley | Lindley for Coroner | Monetary | $4,500 | 2020/06/15 | 
| Missouri State Council of Fire Fighters | Missouri State Council of Fire Fighters PAC | Monetary | $4,000 | 2020/06/16 | 
| Stephen Paulus | Paulus for Positive Change 2020 | Monetary | $3,500 | 2020/06/16 | 
| Benny Thomas | Committee to Elect Benny Earl Thomas H-124 | In-Kind | $3,500 | 2020/06/19 | 
| St. Louis County Police Association, FOP Lodge 111 | St. Louis County Police Association PAC | Monetary | $3,000 | 2020/06/15 | 
| Quality Building PAC | Dwayne Carey Campaign Fund | Monetary | $3,000 | 2020/06/16 | 
| Missouri Soybean Association | Missouri Pork-PAC | Monetary | $3,000 | 2020/06/17 | 
| Terry Cole | Terry Cole for Scott County Commissioner | Monetary | $3,000 | 2020/06/18 | 
| Justin Aldred | Justin Aldred for Boone | Monetary | $3,000 | 2020/06/19 | 
| Mark Schell | Parson for Missouri | Monetary | $2,650 | 2020/06/15 | 
| John Duchardt | Parson for Missouri | Monetary | $2,650 | 2020/06/16 | 
| Risa Zwerling | Faleti for Missouri | Monetary | $2,650 | 2020/06/17 | 
| L.B. Eckelkamp | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/18 | 
| Michael Prost | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/18 | 
| BNSF Railway Company RailPAC Missouri | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/18 | 
| John Dolan | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/19 | 
| Shane Woods | Parson for Missouri | Monetary | $2,650 | 2020/06/19 | 
| Christine Win | Christine Win for Clayton School Board | Monetary | $2,625 | 2020/06/17 | 
| John Kujawski | Cara Spencer for Mayor | Monetary | $2,600 | 2020/06/15 | 
| Jeffrey Lewis | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/15 | 
| John Iii Eilermann | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/15 | 
| Gerard Carmody | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/15 | 
| Steven Webb Jr. | Friends of Shalonda Webb | Monetary | $2,600 | 2020/06/16 | 
| Joel Brightfield | Page for Missouri | Monetary | $2,600 | 2020/06/16 | 
| Howard Chilcutt | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/18 | 
| Kenneth Stricker | Citizens for Barry Glantz | Monetary | $2,600 | 2020/06/18 | 
| Plumbers and Pipefitters Local 562 Political Education Fund | Page for Missouri | Monetary | $2,600 | 2020/06/19 | 
| Missouri Chamber PAC | Friends of David Cole | Monetary | $2,559 | 2020/06/17 | 
| Local 148 International Union of Operating Engineers Missouri PAC | Beck for Missouri | Monetary | $2,559 | 2020/06/18 | 
| Donald Cupps | Friends of David Cole | Monetary | $2,559 | 2020/06/18 | 
| Missouri State Teachers Association Legislative Committee | Friends of David Cole | Monetary | $2,559 | 2020/06/19 | 
| Western Shamrock Corporation | Western Missouri Leadership Fund | Monetary | $2,500 | 2020/06/16 | 
| Richard Miller | Friends of Caleb Rowden | Monetary | $2,500 | 2020/06/14 | 
| Brad Lager | Ryan Johnson for Cass County | Monetary | $2,500 | 2020/06/14 | 
| SEIU Missouri State Council PAC | Beck for Missouri | Monetary | $2,500 | 2020/06/15 | 
| SEIU Missouri State Council PAC | Lavender for State Senate | Monetary | $2,500 | 2020/06/15 | 
| Janet Karrenbrock | Mark Roden for Senate.com | Monetary | $2,500 | 2020/06/15 | 
| Craftsmen Utility Trailer | Motruck PAC | Monetary | $2,500 | 2020/06/15 | 
| SEIU Missouri State Council PAC | Rizzo for Missouri | Monetary | $2,500 | 2020/06/15 | 
| Integrity Leasing LLC | Friends of Holly Rehder | Monetary | $2,500 | 2020/06/16 | 
| Steve Stone | Friends of Jeffrey Boyd | Monetary | $2,500 | 2020/06/16 | 
| David Mehr | Keep Government Accountable | Monetary | $2,500 | 2020/06/16 | 
| D.L. Dittmer | Page PAC | Monetary | $2,500 | 2020/06/16 | 
| Byrd and Barrel LLC | Believe in Life and Liberty-Bill PAC | Monetary | $2,500 | 2020/06/17 | 
| Greater Kansas City Women's Political Caucus | Greater Kansas City Woman's Political Caucus Segregated Fund | Monetary | $2,500 | 2020/06/17 | 
| Jennifer Laue | Keep Government Accountable | Monetary | $2,500 | 2020/06/17 | 
| Joe Goff | Keep Government Accountable | Monetary | $2,500 | 2020/06/17 | 
| General Motors Company PAC Missouri - Federal Committee | Luetkemeyer for Senate | Monetary | $2,500 | 2020/06/17 | 
| Citizens for Insurance Reform | Razer for Missouri | Monetary | $2,500 | 2020/06/17 | 
| Patrick O'Brien | Bondon for Missouri | Monetary | $2,500 | 2020/06/18 | 
| Missouri Independent Bankers Association Political Action Committee | Citizens to Elect Mike Kehoe | Monetary | $2,500 | 2020/06/18 | 
| SEIU Missouri State Council PAC | Committee to Elect Lauren Arthur | Monetary | $2,500 | 2020/06/18 | 
| KC Bizpac | Friends of David Cole | Monetary | $2,500 | 2020/06/18 | 
| Nina Needleman | Keep Government Accountable | Monetary | $2,500 | 2020/06/18 | 
| Paul Russell | Keep Government Accountable | Monetary | $2,500 | 2020/06/18 | 
| Lang Insurance Services Inc. | McKelvey for Judge | Monetary | $2,500 | 2020/06/18 | 
| Gary Williams | Mike Moon for Missouri | Monetary | $2,500 | 2020/06/18 | 
| Karen Williams | Mike Moon for Missouri | Monetary | $2,500 | 2020/06/18 | 
| AT MISSOURI LLC | Page for Missouri | Monetary | $2,500 | 2020/06/18 | 
| Brandon Boulware | Razer for Missouri | Monetary | $2,500 | 2020/06/18 | 
| Missouri American Water Employees PAC | Western Missouri Leadership Fund | Monetary | $2,500 | 2020/06/18 | 
| Greg Deline | Friends of Caleb Rowden | Monetary | $2,500 | 2020/06/19 | 
| Kelly Deline | Friends of Caleb Rowden | Monetary | $2,500 | 2020/06/19 | 

 
               
                 
                 
                 Alerts Sign-up
          Alerts Sign-up