The average contribution amount that week was $391. This was lower than the previous week by 12 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Coxhealth Springfield | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $97,433 | 2020/02/03 |
| Pipe Fitters Local Union 533 Volunteer Political Fund | Keep Government Accountable | Monetary | $30,000 | 2020/02/03 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $30,000 | 2020/02/04 |
| New Approach PAC | New Approach PAC | Monetary | $30,000 | 2020/02/04 |
| The Fairness Project | Missourians for Healthcare | In-Kind | $27,429 | 2020/02/07 |
| George Paz | Supporters of Health Research and Treatments | Monetary | $25,000 | 2020/02/03 |
| North Fund | Vote 2020 | In-Kind | $16,800 | 2020/02/07 |
| Emerson Electric Company | Civic Progress Action Committee | Monetary | $13,000 | 2020/02/06 |
| Missouri State AFL-CIO | Missouri AFL-CIO Committee on Political Education | Monetary | $7,752 | 2020/02/03 |
| Fabick CAT | AGC of Missouri PAC | Monetary | $7,600 | 2020/02/07 |
| Northwest Health Services Inc. | Missourians for Healthcare | Monetary | $7,000 | 2020/02/03 |
| Twehous Excavating Co. Inc. | AGC of Missouri PAC | Monetary | $6,375 | 2020/02/07 |
| Millstone Weber | AGC of Missouri PAC | Monetary | $5,880 | 2020/02/07 |
| Emery Sapp and Sons Inc. | AGC of Missouri PAC | Monetary | $5,260 | 2020/02/07 |
| Comcast | Missouri Cable PAC | Monetary | $5,202 | 2020/02/04 |
| BlueChip Financial | Catalyst PAC | Monetary | $5,000 | 2020/02/03 |
| RS LLC | Catalyst PAC | Monetary | $5,000 | 2020/02/03 |
| Strategic Link Consulting LP | Catalyst PAC | Monetary | $5,000 | 2020/02/03 |
| Shook Hardy and Bacon | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/02/03 |
| I.U.O.E. Local 513 Political and Educational Fund | Keep Government Accountable | Monetary | $5,000 | 2020/02/03 |
| Roy Pfautch | Missourians for a Responsible Budget | Monetary | $5,000 | 2020/02/04 |
| Citizens Electric Corporation | Association of Missouri Electric Cooperatives | Monetary | $5,000 | 2020/02/05 |
| N.W. Electric Power | Association of Missouri Electric Cooperatives | Monetary | $5,000 | 2020/02/05 |
| David Hollo | No Missouri Flooding | Monetary | $5,000 | 2020/02/05 |
| Together Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $5,000 | 2020/02/06 |
| Spire Inc. | Bold PAC | Monetary | $5,000 | 2020/02/07 |
| Ameren FED PAC | Ameren Missouri Political Action Committee | Monetary | $4,547 | 2020/02/06 |
| Shelter Mutual Insurance Company | Nexus PAC | Monetary | $4,000 | 2020/02/03 |
| IBEW Local 53 Voluntary Political Fund | IBEW Local 53 Voluntary Political Fund | Monetary | $4,000 | 2020/02/04 |
| Tramar Contracting Inc. | AGC of Missouri PAC | Monetary | $3,925 | 2020/02/07 |
| K&S Wire | Neoshos Future 2-0 | Monetary | $3,500 | 2020/02/05 |
| DentaQuest PAC TN 1 | Majority Forward | Monetary | $3,500 | 2020/02/07 |
| Ryan Cronk | Lucas for Kansas City | Monetary | $3,150 | 2020/02/03 |
| Jerry Collins | Lucas for Kansas City | Monetary | $3,150 | 2020/02/04 |
| St. Louis County Police Association, FOP Lodge 111 | St. Louis County Police Association PAC | Monetary | $3,000 | 2020/02/04 |
| Christine Bushyhead | Christine Bushyhead for R7 School Board | Monetary | $3,000 | 2020/02/06 |
| Robert Low | Fitzpatrick for Missouri | Monetary | $2,650 | 2020/02/04 |
| Pendev LLC | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/02/05 |
| James Hornsby | Schmitt for Missouri | Monetary | $2,650 | 2020/02/08 |
| Sherry Hornsby | Schmitt for Missouri | Monetary | $2,650 | 2020/02/08 |
| Townes Telecommunications Services Corporation | Rural Telecommunications PAC | Monetary | $2,649 | 2020/02/03 |
| Dr. William H. Danforth | Page for Missouri | Monetary | $2,600 | 2020/02/06 |
| Gail Crader | Parson for Missouri | Monetary | $2,600 | 2020/02/07 |
| David Roberts | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/02/04 |
| Eigel for Missouri | St. Charles County Republican Central Committee | Monetary | $2,500 | 2020/02/06 |
| Smithfield Support Services Corp. | Team Robert PAC | Monetary | $2,500 | 2020/02/06 |
| Lockton Management LLC | Bold PAC | Monetary | $2,500 | 2020/02/07 |
| NextEra Energy Constructors LLC | Bold PAC | Monetary | $2,500 | 2020/02/07 |
| Lisa Easton | Womens Political Caucus Eastern Missouri PAC | Monetary | $2,500 | 2020/02/08 |
| BKD LLP | AGC of Missouri PAC | Monetary | $2,400 | 2020/02/07 |
| Lawana Low | Fitzpatrick for Missouri | Monetary | $2,350 | 2020/02/04 |
| AT&T Missouri Employee PAC | Bold PAC | Monetary | $2,350 | 2020/02/07 |
| Plasterer and Cement Masons Local #3 PAC Fund | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/02/06 |
| Aon Construction Services Group | AGC of Missouri PAC | Monetary | $2,100 | 2020/02/07 |
| Tarlton Corporation | AGC of Missouri PAC | Monetary | $2,100 | 2020/02/07 |
| Sprinkler Fitters Political Education and Legislative Committee | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/02/07 |
| Alberici Constructors Inc. | AGC of Missouri PAC | Monetary | $2,010 | 2020/02/07 |
| James and Rose Smoot | C.A.R.E Citizens Association for Responsible Education | In-Kind | $2,000 | 2020/02/03 |
| David Palatnik | Citizens for Hoskins | Monetary | $2,000 | 2020/02/03 |
| United Food and Commercial Workers International Union AFL-CIO | Committee to Elect Robert Sauls | Monetary | $2,000 | 2020/02/03 |
| Arvest Bank | Neoshos Future 2-0 | Monetary | $2,000 | 2020/02/03 |
| Missouri Republican Attorneys for Civil Justice PAC | Wieland Now | Monetary | $2,000 | 2020/02/03 |
| Rachel Andreasson | Schmitt for Missouri | Monetary | $2,000 | 2020/02/04 |
| Charles H. Oreilly Jr. | House Democratic Campaign Committee | Monetary | $2,000 | 2020/02/05 |
| Mike Miller | Wolfin for Missouri | Monetary | $2,000 | 2020/02/05 |
| Lindsey Flaherty | Lucas for Kansas City | Monetary | $2,000 | 2020/02/06 |
| Alwal Moore | Pat Fribis for Mayor | Monetary | $2,000 | 2020/02/06 |
| Robin Mull | Citizens to Elect Kurtis Gregory | Monetary | $2,000 | 2020/02/07 |
| Heat and Frost Insulators Local 27 | Heat & Frost Insulators Local 27 Political Education Committee | Monetary | $1,916 | 2020/02/02 |
| Chariton Valley Telephone Corp. | Rural Telecommunications PAC | Monetary | $1,808 | 2020/02/03 |
| Midwest Bank Centre | AGC of Missouri PAC | Monetary | $1,800 | 2020/02/07 |
| Ideker Inc. | AGC of Missouri PAC | Monetary | $1,675 | 2020/02/07 |
| Heat and Frost Insulators and Allied Workers Local No. 1 Political Fund Account | Nicole Galloway for Missouri | Monetary | $1,650 | 2020/02/05 |
| Fred Weber Inc. | AGC of Missouri PAC | Monetary | $1,650 | 2020/02/07 |
| Drilling Service Company | AGC of Missouri PAC | Monetary | $1,610 | 2020/02/07 |
| Missouri Petroleum Products | AGC of Missouri PAC | Monetary | $1,580 | 2020/02/07 |
| Aileen Aldred | Justin Aldred for Boone | Monetary | $1,500 | 2020/02/03 |
| Preferred Capital Funding-Missouri LLC | Saint Charles Organization of Republicans | Monetary | $1,500 | 2020/02/03 |
| Randy Schilling | Committee to Elect Cat Smith | Monetary | $1,500 | 2020/02/04 |
| John Castellano | John N. Castellano III for Sheriff | Monetary | $1,500 | 2020/02/06 |
| CLA | AGC of Missouri PAC | Monetary | $1,500 | 2020/02/07 |
| ERB Equipment | AGC of Missouri PAC | Monetary | $1,500 | 2020/02/07 |
| JF Electric | AGC of Missouri PAC | Monetary | $1,500 | 2020/02/07 |
| Pace Construction Company | AGC of Missouri PAC | Monetary | $1,500 | 2020/02/07 |
| Truss LLC | AGC of Missouri PAC | Monetary | $1,500 | 2020/02/07 |
| Paul Fleischut | Ashcroft for Missouri | Monetary | $1,500 | 2020/02/07 |
| Jerrett Einsporn | Citizens for Jerrett Einsporn | In-Kind | $1,458 | 2020/02/03 |
| Steelville Telephone Exchange Inc. | Rural Telecommunications PAC | Monetary | $1,380 | 2020/02/03 |
| Otelco | Rural Telecommunications PAC | Monetary | $1,373 | 2020/02/03 |
| Plumbers and Pipefitters Local 562 Political Education Fund | SE Missouri Building Trades Council | Monetary | $1,240 | 2020/02/03 |
| IBEW Local 1 | SE Missouri Building Trades Council | Monetary | $1,240 | 2020/02/04 |
| Seneca Telephone Company | Rural Telecommunications PAC | Monetary | $1,223 | 2020/02/03 |
| SEMO | Association of Missouri Electric Cooperatives | Monetary | $1,200 | 2020/02/05 |
| ACME Constructors | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| Bommarito Construction | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| CSTK Truck Equipment Co. | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| D&L Painting | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| John Bender Drywall | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| L. Keeley Construction | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |
| Missouri Valley Equipment | AGC of Missouri PAC | Monetary | $1,200 | 2020/02/07 |

Alerts Sign-up