This was a 23-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/28/2020 | $1,192,943 |
| 09/28/2020 | $234,460 |
| 09/29/2020 | $162,097 |
| 09/30/2020 | $124,907 |
| 09/28/2020 | $76,900 |
| 09/30/2020 | $12,300 |
| 09/30/2020 | $8,596 |
| 09/30/2020 | $5,552 |
| 09/30/2020 | $726 |
| 09/30/2020 | $283 |
| 09/30/2020 | $165 |
| 09/30/2020 | $141 |
| 09/30/2020 | $89 |
| 09/30/2020 | $81 |
| 09/30/2020 | $80 |
| 09/30/2020 | $70 |
| 09/30/2020 | $53 |
| 09/30/2020 | $52 |
| 09/30/2020 | $49 |
| 09/30/2020 | $49 |
| 09/30/2020 | $45 |
| 09/30/2020 | $43 |
| 09/30/2020 | $36 |
| 09/30/2020 | $32 |
| 09/30/2020 | $29 |
| 09/30/2020 | $26 |
| 09/30/2020 | $25 |
| 09/30/2020 | $23 |
| 09/30/2020 | $23 |
| 09/30/2020 | $22 |
| 09/30/2020 | $11 |

Alerts Sign-up