This was a 12-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/21/2020 | $1,530,920 |
| 10/20/2020 | $305,900 |
| 10/22/2020 | $262,428 |
| 10/20/2020 | $230,190 |
| 10/20/2020 | $214,200 |
| 10/20/2020 | $104,100 |
| 10/22/2020 | $21,270 |
| 10/22/2020 | $11,115 |
| 10/23/2020 | $6,996 |
| 10/23/2020 | $5,850 |
| 10/23/2020 | $2,769 |
| 10/23/2020 | $2,769 |
| 10/23/2020 | $2,548 |
| 10/23/2020 | $1,775 |
| 10/23/2020 | $1,481 |
| 10/23/2020 | $1,481 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,366 |
| 10/23/2020 | $1,365 |
| 10/23/2020 | $1,359 |
| 10/23/2020 | $1,013 |
| 10/23/2020 | $333 |
| 10/23/2020 | $223 |
| 10/22/2020 | $200 |
| 10/19/2020 | $199 |
| 10/23/2020 | $152 |
| 10/23/2020 | $48 |

Alerts Sign-up