The median income of Farmington residents was an inflation-adjusted $20,136 per year. Farmington had 6,259 households in 2017, with a population of 18,047.
The city with the highest median resident income in the state was Country Life Acres. Country Life Acres's median income was $104,500 per year after adjusting for inflation – $84,364 more than Farmington. It had 39 households in 2017 and a population of 129.
Montreal had the lowest annual resident income among cities in Missouri, with a median income of only $2,499 per year. That was $17,637 less than the median income in Farmington at the time. Montreal had 44 households in 2017 and a population of 121.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Country Life Acres | 104,500 |
| 2 | Ladue | 84,594 |
| 3 | Westwood | 72,292 |
| 4 | Huntleigh | 64,167 |
| 5 | Frontenac | 61,913 |
| 6 | Warson Woods | 60,917 |
| 7 | Glendale | 60,583 |
| 8 | Crystal Lake Park | 57,083 |
| 9 | Loch Lloyd | 56,667 |
| 10 | Clarkson Valley | 55,729 |
| 11 | Foster | 54,007 |
| 12 | Des Peres | 53,263 |
| 13 | Wasola | 51,641 |
| 14 | Wildwood | 51,422 |
| 15 | Weatherby Lake | 51,123 |
| 16 | Creve Coeur | 50,515 |
| 17 | Brentwood | 50,323 |
| 18 | Lake Winnebago | 50,250 |
| 19 | Cliff Village | 50,208 |
| 20 | Weldon Spring | 49,954 |
| 21 | South Fork | 49,857 |
| 22 | Lake Lotawana | 46,526 |
| 23 | Iatan | 46,417 |
| 24 | Dardenne Prairie | 45,439 |
| 25 | Cottleville | 45,272 |
| 26 | Chesterfield | 45,239 |
| 27 | Webster Groves | 45,203 |
| 28 | Wardsville | 44,779 |
| 29 | Richmond Heights | 44,226 |
| 30 | Shoal Creek Estates | 43,875 |
| 31 | Parkville | 43,828 |
| 32 | Oakwood | 43,750 |
| 33 | Lake Waukomis | 43,088 |
| 34 | Fenton | 42,997 |
| 35 | Glen Echo Park | 42,813 |
| 36 | Kirkwood | 42,418 |
| 37 | LaBarque Creek | 41,968 |
| 38 | Eureka | 41,686 |
| 39 | Rock Hill | 41,506 |
| 40 | Oakland | 41,389 |
| 41 | Lee's Summit | 41,169 |
| 42 | Oaks | 40,938 |
| 43 | Pasadena Park | 40,852 |
| 44 | Ballwin | 40,774 |
| 45 | Flint Hill | 40,764 |
| 46 | Fremont Hills | 40,357 |
| 47 | Manchester | 40,314 |
| 48 | Country Club | 40,302 |
| 49 | Twin Oaks | 40,192 |
| 50 | St. Paul | 40,114 |
| 51 | O'Fallon | 40,096 |
| 52 | Brewer | 40,068 |
| 53 | Josephville | 39,583 |
| 54 | Raymore | 39,318 |
| 55 | Sunset Hills | 39,299 |
| 56 | Lake Tapawingo | 39,167 |
| 57 | Denver | 38,958 |
| 58 | Lake St. Louis | 38,906 |
| 59 | Wentzville | 38,743 |
| 60 | Shoal Creek Drive | 38,594 |
| 61 | Crestwood | 38,246 |
| 62 | Mackenzie | 38,194 |
| 63 | Smithville | 38,096 |
| 64 | Taos | 38,029 |
| 65 | Greenwood | 37,865 |
| 66 | Wood Heights | 37,708 |
| 67 | Olivette | 37,692 |
| 68 | Glenaire | 37,054 |
| 69 | Umber View Heights | 36,875 |
| 70 | St. Peters | 36,667 |
| 71 | St. Martins | 36,622 |
| 72 | Platte Woods | 36,484 |
| 73 | Foristell | 36,250 |
| 74 | Wilbur Park | 35,987 |
| 75 | De Kalb | 35,938 |
| 76 | Lone Jack | 35,893 |
| 77 | Concord | 35,804 |
| 78 | Grand Falls Plaza | 35,781 |
| 79 | Valley Park | 35,628 |
| 80 | Grain Valley | 35,611 |
| 81 | Oakville | 35,558 |
| 82 | Blue Springs | 35,411 |
| 83 | Old Jamestown | 35,240 |
| 84 | Carl Junction | 35,174 |
| 85 | Battlefield | 35,107 |
| 86 | Pasadena Hills | 34,667 |
| 87 | Levasy | 34,444 |
| 88 | Loma Linda | 34,375 |
| 89 | St. Thomas | 34,375 |
| 90 | Ellisville | 34,027 |
| 91 | Barnhart | 33,983 |
| 92 | Shrewsbury | 33,917 |
| 93 | Edgerton | 33,824 |
| 94 | Sappington | 33,784 |
| 95 | Riverview Estates | 33,750 |
| 96 | Baldwin Park | 33,750 |
| 97 | Tindall | 33,750 |
| 98 | Kearney | 33,630 |
| 99 | Marthasville | 33,523 |
| 100 | Windsor Place | 33,413 |

Alerts Sign-up