The average contribution amount that week was $212. This was lower than the previous week by 30 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Republic Services | Missouri First | Monetary | $30,000 | 2020/06/02 |
| Democratic Governors Association | Democratic Governors Association - Missouri | Monetary | $30,000 | 2020/06/05 |
| OPERATING ENGINEERS LOCAL 101 PAC | Keep Government Accountable | Monetary | $25,000 | 2020/06/04 |
| RGA Reinsurance Company | Civic Progress Action Committee | Monetary | $13,000 | 2020/06/05 |
| BNSF Railway Company | American Dream PAC | Monetary | $10,000 | 2020/06/03 |
| Hemphill and Associates Inc. | BHA PAC | Monetary | $10,000 | 2020/06/03 |
| BNSF Railway Company | Missouri Forward PAC | Monetary | $10,000 | 2020/06/03 |
| I.U.O.E. Local 513 Political and Educational Fund | Keep Government Accountable | Monetary | $10,000 | 2020/06/04 |
| Nexus Group | Nexus PAC | Monetary | $10,000 | 2020/06/05 |
| Freedom of Road Riders-Local 19 | Freedom of Road Riders, Inc-PAC | Monetary | $6,932 | 2020/06/03 |
| UAW Region 4 Exchange Account | UAW Region 5 Midwest States Political Action Committee | Monetary | $6,000 | 2020/06/04 |
| United Food and Commercial Workers Union Local 655 | UFCW Local 655 Elect Club | Monetary | $5,453 | 2020/06/05 |
| Betty Elmore | Committee to Elect John Elmore | Monetary | $5,000 | 2020/06/01 |
| Larry Lipscomb | Friends for Rusty Maclachlan | In-Kind | $5,000 | 2020/06/01 |
| Southwest Region Teacher Association Inc. | Missouri State Teachers Association Legislative Co | Monetary | $5,000 | 2020/06/02 |
| Sabrina Wiewel | Missourians for Healthcare | Monetary | $5,000 | 2020/06/04 |
| Consort Homes | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/06/05 |
| TN Enterprises Inc. | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/06/05 |
| Missouri Hospital Association | Missouri Forward PAC | Monetary | $5,000 | 2020/06/05 |
| HealthPAC | Western Missouri Leadership Fund | Monetary | $5,000 | 2020/06/05 |
| Laborer's Local 42 PAC | Laborers Union Local #42 Voluntary Political Fund | Monetary | $4,500 | 2020/06/01 |
| Tom Reed | Tom Reed | In-Kind | $4,430 | 2020/06/01 |
| IBEW Local 53 Voluntary Political Fund | IBEW Local 53 Voluntary Political Fund | Monetary | $4,000 | 2020/06/02 |
| Winton Policy Group LLC | WPG PAC | Monetary | $4,000 | 2020/06/03 |
| Our Revolution-Kansas City, Missouri | Our Revolution-Saint Joseph, Missouri | Monetary | $4,000 | 2020/06/05 |
| Jeremy Brown | Weber for Sheriff | In-Kind | $3,800 | 2020/06/01 |
| Brad MacLaughlin | Citizens for Maclaughlin | Monetary | $3,500 | 2020/06/03 |
| Community Bank of Raymore | Missouri Independent Bankers Association PAC | Monetary | $3,050 | 2020/06/03 |
| St. Louis Police Officers Association PAC | St. Louis Police Officers Association PAC | Monetary | $3,000 | 2020/06/01 |
| Rebecca Now | Womens Political Caucus Eastern Missouri PAC | Monetary | $2,750 | 2020/06/05 |
| Scott Schnuck | Parson for Missouri | Monetary | $2,650 | 2020/06/01 |
| Terry Schnuck | Parson for Missouri | Monetary | $2,650 | 2020/06/01 |
| Lincoln PAC | Parson for Missouri | Monetary | $2,650 | 2020/06/01 |
| Bobby Robertson | Schmitt for Missouri | Monetary | $2,650 | 2020/06/01 |
| Richard Tracy | Parson for Missouri | Monetary | $2,650 | 2020/06/02 |
| Alison Ferring | Faleti for Missouri | Monetary | $2,650 | 2020/06/03 |
| Lyn Griswold | Faleti for Missouri | Monetary | $2,650 | 2020/06/03 |
| Eileen McDonagh | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/04 |
| J. Michael Medart | Parson for Missouri | Monetary | $2,650 | 2020/06/05 |
| Lynette Labarge | Schmitt for Missouri | Monetary | $2,650 | 2020/06/05 |
| Laborers International Union of N.A. Local No. 42 PAC Fund | Kelli Dunaway for County Council | Monetary | $2,600 | 2020/06/01 |
| Alfred Rheinnecker | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/01 |
| Joseph Vitale | Change STL PAC | Monetary | $2,600 | 2020/06/02 |
| David Kemper | Friends for Mary Pat Carl | Monetary | $2,600 | 2020/06/02 |
| Christianne Vierling | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/03 |
| Samar Omari | Page for Missouri | Monetary | $2,600 | 2020/06/03 |
| Lynn Griswold | Lavender for State Senate | Monetary | $2,559 | 2020/06/01 |
| Brenda Potterfield | Friends of Caleb Rowden | Monetary | $2,559 | 2020/06/02 |
| Jason Gannon | Citizens for Elaine Gannon | Monetary | $2,559 | 2020/06/06 |
| Local Union #124 Voluntary Political Fund | Citizens to Elect Curt Dougherty | Monetary | $2,500 | 2020/06/01 |
| Paul Hamby | Mike Moon for Missouri | Monetary | $2,500 | 2020/06/01 |
| CZ Engineering | Mike Moon for Missouri | Monetary | $2,500 | 2020/06/01 |
| Joe White | Parson for Missouri | Monetary | $2,500 | 2020/06/01 |
| A Better Missouri PAC | Believe in Life and Liberty-Bill PAC | Monetary | $2,500 | 2020/06/03 |
| AMEC PAC | Missouri Forward PAC | Monetary | $2,500 | 2020/06/03 |
| Missouri Health PLAN Association PAC | Missouri Forward PAC | Monetary | $2,500 | 2020/06/03 |
| Blue Ridge Bank and Trust Co | Missouri Independent Bankers Association PAC | Monetary | $2,500 | 2020/06/03 |
| Regional Missouri Bank | Missouri Independent Bankers Association PAC | Monetary | $2,500 | 2020/06/03 |
| Cameron Dunafon | Friends of Caleb Rowden | Monetary | $2,500 | 2020/06/04 |
| MSCEW PAC Federal Committee | Page for Missouri | Monetary | $2,500 | 2020/06/04 |
| Progress in Video Electronics PAC | Citizens for Schatz | Monetary | $2,299 | 2020/06/04 |
| Kimberly Steward | Citizens to Elect Jay Mosley LLC | Monetary | $2,046 | 2020/06/04 |
| Community State Bank of Bowling Green | Missouri Independent Bankers Association PAC | Monetary | $2,040 | 2020/06/03 |
| Laborers International Union of NA Local No 42 | Beck for Missouri | Monetary | $2,000 | 2020/06/01 |
| Eileen Pacino | Committee to Elect Jean Pretto | Monetary | $2,000 | 2020/06/01 |
| Randy Alberhasky | Fogle for Missouri | Monetary | $2,000 | 2020/06/01 |
| Jack Davis | Parson for Missouri | Monetary | $2,000 | 2020/06/01 |
| Ronald Sprouse | Boone Countians for Fred Parry | Monetary | $2,000 | 2020/06/02 |
| Donna Lichtenegger | Friends of Kathy Swan | Monetary | $2,000 | 2020/06/02 |
| Missouri Realty Pac | Brown's Brigade for State Representative | Monetary | $2,000 | 2020/06/03 |
| James Lang | Mark Mantovani for St. Louis | Monetary | $2,000 | 2020/06/03 |
| Mary Beth Rolwes | Mark Mantovani for St. Louis | Monetary | $2,000 | 2020/06/03 |
| Caesars Enterprise Services LLC | Missouri Forward PAC | Monetary | $2,000 | 2020/06/03 |
| Nicholas Hinrichs | Anderson for Missouri | Monetary | $2,000 | 2020/06/04 |
| Mary Ann Tipton | Womens Political Caucus Eastern Missouri PAC | Monetary | $2,000 | 2020/06/05 |
| Credit Union Political Action Committee | Friends of Curtis Trent | Monetary | $2,000 | 2020/06/06 |
| Austin Benson | Friends of Keith Dudley for Sheriff | In-Kind | $1,900 | 2020/06/04 |
| Mary Ann Mastorakos | Committee to Elect Mary Ann Mastorakos | Monetary | $1,768 | 2020/06/05 |
| Clinton County Republican Club | Clinton County Republican Central Committee | Monetary | $1,759 | 2020/06/05 |
| Kent Hyde | Parson for Missouri | Monetary | $1,650 | 2020/06/01 |
| Kenneth Stricker | Parson for Missouri | Monetary | $1,650 | 2020/06/04 |
| Straregic Capitol Consulting | Friends of Ruth Ann Dickerson for Sheriff | Monetary | $1,500 | 2020/06/01 |
| Perry Gorrell | Myers for Missouri | In-Kind | $1,500 | 2020/06/01 |
| Qiana Thomason | Missourians for Healthcare | Monetary | $1,500 | 2020/06/02 |
| Terry Cole | Terry Cole for Scott County Commissioner | Monetary | $1,500 | 2020/06/02 |
| Living Well PAC | Believe in Life and Liberty-Bill PAC | Monetary | $1,500 | 2020/06/03 |
| A Better Missouri | Friends of David Cole | Monetary | $1,500 | 2020/06/03 |
| PT-PAC of Missouri | Lavender for State Senate | Monetary | $1,500 | 2020/06/03 |
| MHA Management Services | Committee to Elect Pierson Jr. | Monetary | $1,500 | 2020/06/05 |
| Linda Myers | Myers for Missouri | Monetary | $1,500 | 2020/06/05 |
| Exchange Bank of Northeast Missouri | Missouri Independent Bankers Association PAC | Monetary | $1,470 | 2020/06/03 |
| Heat and Frost Insulators Local 27 | Heat & Frost Insulators Local 27 Political Education Committee | Monetary | $1,458 | 2020/06/02 |
| Michael Egan | Parson for Missouri | Monetary | $1,350 | 2020/06/01 |
| Adrian Bank | Missouri Independent Bankers Association PAC | Monetary | $1,275 | 2020/06/03 |
| Meramece Valley Bank | Missouri Independent Bankers Association PAC | Monetary | $1,250 | 2020/06/03 |
| Farmers Bank of Lincoln | Missouri Independent Bankers Association PAC | Monetary | $1,150 | 2020/06/03 |
| Independence Fire Fighters IAFF Local 781 | IAFF Local 781 Legislative PAC | Monetary | $1,127 | 2020/06/04 |
| Professional Firefighters of Independence IAFF Local 781 | IAFF Local 781 Legislative PAC | Monetary | $1,127 | 2020/06/04 |
| Charlie O'Reilly | Citizens for Colby Murphy | Monetary | $1,000 | 2020/05/31 |
| Pfizer MO PAC Federal Committee | Citizens for Wiemann | Monetary | $1,000 | 2020/05/31 |

Alerts Sign-up