The average contribution amount that week was $89. This was lower than the previous week by 62 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $20,000 | 2020/05/14 |
| IAFF Local 42 | Freedom Incorporated | Monetary | $15,000 | 2020/05/16 |
| Andrew C. Taylor | Page PAC | Monetary | $10,000 | 2020/05/10 |
| Laborers Supplemental Dues Fund | Midwest Region Laborers' Political League Education Fund | Monetary | $6,634 | 2020/05/15 |
| Pepsi Beverages Company of St. Louis | Missouri Beverage PAC | Monetary | $5,223 | 2020/05/12 |
| CHIPP Political Account | Democratic Campaign Committee of St. Louis City | Monetary | $5,000 | 2020/05/12 |
| Scott Penning | Missouri Alliance PAC | Monetary | $5,000 | 2020/05/15 |
| Spire Missouri Inc. | Civic Progress Action Committee | Monetary | $4,500 | 2020/05/11 |
| Deborah Lindley | Lindley for Coroner | Monetary | $4,500 | 2020/05/15 |
| IBEW Local 53 Voluntary Political Fund | IBEW Local 53 Voluntary Political Fund | Monetary | $4,000 | 2020/05/12 |
| IBEW Local 53 Voluntary Political Fund | IBEW Local 53 Voluntary Political Fund | Monetary | $4,000 | 2020/05/13 |
| Winton Policy Group LLC | WPG PAC | Monetary | $4,000 | 2020/05/14 |
| Leadership for Educational Equity | Friends of Nikole Shurn for Kirkwood School District | Monetary | $3,800 | 2020/05/13 |
| Professional Firefighters of West St. Louis County | Monarch Firefighters for Public Awareness | Monetary | $3,700 | 2020/05/16 |
| Eric Wood | Wood for Commissioner | In-Kind | $3,250 | 2020/05/13 |
| Roberta Hillman | Saundra McDowell for Missouri | Monetary | $2,650 | 2020/05/15 |
| Tatnal Hillman | Saundra McDowell for Missouri | Monetary | $2,650 | 2020/05/15 |
| Renita Landers | Tim Anderson for Cole County | Monetary | $2,600 | 2020/05/11 |
| David Roberts | Page for Missouri | Monetary | $2,600 | 2020/05/13 |
| Bob Clark | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| Gary Cooper | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| Jane Clark | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| Robert Wislow | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| Russ Burns | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| Shawn Clark | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/05/14 |
| LIUNA Local 110 PAC | Beck for Missouri | Monetary | $2,559 | 2020/05/13 |
| L.I.U.N.A. Local 110 | Lavender for State Senate | Monetary | $2,559 | 2020/05/13 |
| Charlie O'Reilly | Greene County Democratic Central Committee | Monetary | $2,500 | 2020/05/10 |
| Brandon Wright | Friends of Jeffrey Boyd | Monetary | $2,500 | 2020/05/11 |
| Missouri Realtors PAC, Inc. | Western Missouri Leadership Fund | Monetary | $2,500 | 2020/05/12 |
| McKelvey Homes | Build St. Louis PAC, Inc. | Monetary | $2,500 | 2020/05/13 |
| LIUNA Local 110 PAC | Citizens for Tishaura O. Jones | Monetary | $2,500 | 2020/05/13 |
| Leslie Roberts | Committee to Elect Doug Rader for Sheriff | Monetary | $2,500 | 2020/05/13 |
| Rudy Farber | Southwest Missouri Conservative Values PAC | Monetary | $2,500 | 2020/05/13 |
| Nancy Russell | Mark Mantovani for St. Louis | Monetary | $2,500 | 2020/05/14 |
| Hoener Associates Inc. | Citizens for Francis Howell | Monetary | $2,500 | 2020/05/15 |
| Daniel F. Lacy | McCowngordon PAC | Monetary | $2,500 | 2020/05/15 |
| C.E. Bollmeier Co. Inc. | Missouri American Water Company Employees Political Action Committee | Monetary | $2,500 | 2020/05/15 |
| Professional Firefighters of Eastern Missouri PAC | Citizens for Glendale Employees | Monetary | $2,350 | 2020/05/11 |
| Ursula Terassi | Faleti for Missouri | Monetary | $2,150 | 2020/05/13 |
| Kingbridge Homes LLC | Build St. Louis PAC, Inc. | Monetary | $2,000 | 2020/05/13 |
| Mark Whisnant | Committee to Elect Keith Whiteside | Monetary | $2,000 | 2020/05/13 |
| Democratic Governors Association | Democratic Governors Association - Missouri | Monetary | $2,000 | 2020/05/13 |
| Robert Roth | Pick Wick 4 Clay County Sheriff Wick Pickard | Monetary | $2,000 | 2020/05/13 |
| Ron Komlos | Mark Mantovani for St. Louis | Monetary | $2,000 | 2020/05/14 |
| Charlie O'Reilly | Clean Missouri | Monetary | $2,000 | 2020/05/15 |
| Jarrett Burger | Committee to Elect Jamie Burger HD # 148 | Monetary | $2,000 | 2020/05/15 |
| Terry Cole | Terry Cole for Scott County Commissioner | Monetary | $2,000 | 2020/05/15 |
| Michael Spiegelman | Nicole Galloway for Missouri | Monetary | $2,000 | 2020/05/16 |
| Silver Eagle Construction | AGC of Missouri PAC | Monetary | $1,940 | 2020/05/11 |
| Bellamy 1805 7th Street Nw | Connor Nowalk for Missouri | Monetary | $1,900 | 2020/05/14 |
| Erin Abbott | Committee to Elect Erin Abbott | In-Kind | $1,895 | 2020/05/12 |
| Alan Reinkemeyer | AGC of Missouri PAC | Monetary | $1,890 | 2020/05/11 |
| Cort Vanostran | Committee to Elect Cindy Berne 2020 | In-Kind | $1,800 | 2020/05/15 |
| L.I.U.N.A. Local 110 PAC Fund | Kelli Dunaway for County Council | Monetary | $1,600 | 2020/05/13 |
| Cleaver for Congress | Jackson County Democratic Committee | Monetary | $1,500 | 2020/05/11 |
| FCS Financial | Missouri Pork-PAC | Monetary | $1,500 | 2020/05/11 |
| Lester Turilli Jr. | Citizens to Elect Darren Walker | In-Kind | $1,500 | 2020/05/12 |
| L.I.U.N.A. Local 110 PAC Fund | Committee to Elect Vicky Grass | Monetary | $1,500 | 2020/05/13 |
| Local 757 Fire PAC | Campaign to Elect Donalee Gastreich | Monetary | $1,500 | 2020/05/14 |
| Citizens for Mary Dunnegan | Citizens for Mary Dunnegan 2 | In-Kind | $1,500 | 2020/05/15 |
| Jim Howerton | Missouri Pork-PAC | Monetary | $1,400 | 2020/05/11 |
| David Gulick | David Gulick for Clayton School Board | Monetary | $1,346 | 2020/05/15 |
| Kelly Lowe | CCCS 2021 Kelly Lowe | Monetary | $1,300 | 2020/05/14 |
| Icon Mechanical | AGC of Missouri PAC | Monetary | $1,250 | 2020/05/11 |
| Firefighters of North County PAC | Friends of Heather Robinett | Monetary | $1,250 | 2020/05/11 |
| Missouri Petroleum Products | AGC of Missouri PAC | Monetary | $1,200 | 2020/05/11 |
| David Gubin | Missouri Realtors PAC, Inc | Monetary | $1,200 | 2020/05/12 |
| Norb Plassmeyer | Green for Circuit Judge | Monetary | $1,200 | 2020/05/14 |
| Heitkamp Masonry | AGC of Missouri PAC | Monetary | $1,175 | 2020/05/11 |
| Laborer's Local 660 PAC | Laborers Local 660-PAC | Monetary | $1,134 | 2020/05/14 |
| La Monte Mennonite Motorist Aid | Committee to Elect Dean Dohrman | Monetary | $1,100 | 2020/05/15 |
| Jeff Calvin | Calvin Cares for Center | Monetary | $1,055 | 2020/05/11 |
| BNSF Railway Company RailPAC Missouri | Friends of Mary Elizabeth Coleman | Monetary | $1,000 | 2020/05/10 |
| Douglas Vaughn | Friends of Trish Gunby | Monetary | $1,000 | 2020/05/10 |
| John Sabourin | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/10 |
| Lighting Associates | AGC of Missouri PAC | Monetary | $1,000 | 2020/05/11 |
| Joyce Aboussie | Friends for Mary Pat Carl | Monetary | $1,000 | 2020/05/12 |
| Sadaf Chaudhry | Friends of Heather Robinett | Monetary | $1,000 | 2020/05/12 |
| James Cook Jr. | Jason Bean for Senate | Monetary | $1,000 | 2020/05/12 |
| Missouri Realtor's PAC | Missouri United | Monetary | $1,000 | 2020/05/12 |
| Jeffrey Berger | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/12 |
| Vic Hurlbert | Voters for Elected County Government | Monetary | $1,000 | 2020/05/12 |
| Bax Engineering Company | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/05/13 |
| Freeman Homes | Build St. Louis PAC, Inc. | Monetary | $1,000 | 2020/05/13 |
| Michael Kennedy | Citizens to Elect Angela Mosley LLC | Monetary | $1,000 | 2020/05/13 |
| Ellen Schapiro | Faleti for Missouri | Monetary | $1,000 | 2020/05/13 |
| Joe Pereles | Faleti for Missouri | Monetary | $1,000 | 2020/05/13 |
| Jim Trenary | Mark Mantovani for St. Louis | Monetary | $1,000 | 2020/05/13 |
| DeAnna Ronchetti | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/05/13 |
| Gordon Kinne | Schmitt for Missouri | Monetary | $1,000 | 2020/05/13 |
| Randy Alberhasky | House Democratic Campaign Committee | Monetary | $1,000 | 2020/05/14 |
| Marianne Dalton | Jason Bean for Senate | Monetary | $1,000 | 2020/05/14 |
| Anthony Schofield | Mark Mantovani for St. Louis | Monetary | $1,000 | 2020/05/14 |
| FCS Financial | Missouri Soybean Association State PAC | Monetary | $1,000 | 2020/05/14 |
| Darren Walker | Citizens to Elect Darren Walker | Monetary | $1,000 | 2020/05/15 |
| Assemblies of God Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $1,000 | 2020/05/15 |
| Missouri Realtor's PAC | Freedom's Promise PAC | Monetary | $1,000 | 2020/05/15 |
| Louis Hamilton | Mark Mantovani for St. Louis | Monetary | $1,000 | 2020/05/15 |
| J. Martin Kerr | Megee for Mayor | Monetary | $1,000 | 2020/05/15 |

Alerts Sign-up