The average contribution amount that week was $309. This was lower than the previous week by 46 percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Centene Corporation | Uniting Missouri PAC | Monetary | $100,000 | 2020/06/26 |
| Republican State Leadership Committee | RSLC-Missouri PAC | Monetary | $50,000 | 2020/06/25 |
| Rivertown Enterprises Inc. | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/23 |
| Rightchoice Managed Care Inc. | Missouri Health PLAN Association PAC | Monetary | $25,000 | 2020/06/26 |
| Ameren Missouri | Uniting Missouri PAC | Monetary | $25,000 | 2020/06/26 |
| Evergy Employee PowerPAC | Evergy Employee Powerpac - Missouri | Monetary | $20,000 | 2020/06/22 |
| River City Casino and Hotel | Campaign for Clean Water STL | Monetary | $20,000 | 2020/06/25 |
| Laborer's Local 42 PAC | Laborers Union Local #42 Voluntary Political Fund | Monetary | $17,000 | 2020/06/24 |
| Democratic Governors Association | Democratic Governors Association - Missouri | Monetary | $15,000 | 2020/06/24 |
| Jared Novelly | Missouri Opportunity PAC | Monetary | $12,350 | 2020/06/23 |
| Orscheln Management Company | Uniting Missouri PAC | In-Kind | $10,050 | 2020/06/23 |
| LPC Inc. | Hub Employees PAC | Monetary | $10,000 | 2020/06/22 |
| AGC of Missouri PAC | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/06/23 |
| Bill Gautreaux | Missourians for Healthcare | Monetary | $10,000 | 2020/06/23 |
| Mid America Regional Information Systems | Missouri Realtors PAC, Inc | Monetary | $10,000 | 2020/06/24 |
| Grow Missouri PAC | House Republican Campaign Committee, Inc | Monetary | $10,000 | 2020/06/25 |
| IBEW Local 53 Voluntary Political Fund | Missouri Democratic State Committee | Monetary | $10,000 | 2020/06/25 |
| Ameren Missouri | Missouri's Energy Future PAC | Monetary | $10,000 | 2020/06/25 |
| Tom Carnahan | Page PAC | Monetary | $10,000 | 2020/06/25 |
| AGC of Missouri PAC | American Dream PAC | Monetary | $10,000 | 2020/06/27 |
| GJ Grewe Inc. | American Dream PAC | Monetary | $10,000 | 2020/06/27 |
| 417 PAC | Missourians for Life | Monetary | $9,500 | 2020/06/25 |
| 417 PAC | Saint Charles Organization of Republicans | Monetary | $9,500 | 2020/06/25 |
| Tayco Investments | Hub Employees PAC | Monetary | $7,700 | 2020/06/22 |
| Exelco Leasing | Hub Employees PAC | Monetary | $7,500 | 2020/06/22 |
| John Edmonds | Citizens for a Better District 1 | Monetary | $7,500 | 2020/06/24 |
| HUB Employees PAC | Missouri Opportunity PAC | Monetary | $7,500 | 2020/06/24 |
| Hemphill and Associates Inc. | BHA PAC | Monetary | $6,000 | 2020/06/23 |
| Peter Merideth for MO Progress | House Democratic Campaign Committee | Monetary | $6,000 | 2020/06/25 |
| Centene Corporation Political Action Committee | Centene Corporation Political Action Committee | Monetary | $5,350 | 2020/06/24 |
| Rogers for Missouri | House Democratic Campaign Committee | Monetary | $5,001 | 2020/06/22 |
| Corey Jaggie | Friends for Mary Pat Carl | Monetary | $5,000 | 2020/06/22 |
| HealthPAC | Lincoln PAC | Monetary | $5,000 | 2020/06/22 |
| Cris Cross Co. LLC | Nexus PAC | Monetary | $5,000 | 2020/06/22 |
| Dellwood Acquisitions Inc. | Nexus PAC | Monetary | $5,000 | 2020/06/22 |
| Eureka Development LLC | Nexus PAC | Monetary | $5,000 | 2020/06/22 |
| Wildwood Crossing Inc. | Nexus PAC | Monetary | $5,000 | 2020/06/22 |
| Spire Missouri | Voters for Good Government | Monetary | $5,000 | 2020/06/22 |
| South Warson Development Co. LLC | Nexus PAC | Monetary | $5,000 | 2020/06/23 |
| MHA HealthPAC | Voters for Good Government | Monetary | $5,000 | 2020/06/23 |
| McBride Homes | Build St. Louis PAC, Inc. | Monetary | $5,000 | 2020/06/24 |
| James R. Dowd | Clean Missouri | Monetary | $5,000 | 2020/06/24 |
| Timothy Stern | Clean Missouri | Monetary | $5,000 | 2020/06/24 |
| Robert Wislow | Page PAC | Monetary | $5,000 | 2020/06/25 |
| Capital Health Management Inc. | Believe in Life and Liberty-Bill PAC | Monetary | $5,000 | 2020/06/26 |
| Nexus PAC | Missouri Opportunity PAC | Monetary | $5,000 | 2020/06/26 |
| Southern Glazier's Wine and Spirits of Missouri | Missouri Opportunity PAC | Monetary | $5,000 | 2020/06/26 |
| Site Improvement Association of MO-PAC | American Dream PAC | Monetary | $5,000 | 2020/06/27 |
| Committee to Re-Elect Sheriff Dwayne Carey | Dwayne Carey Campaign Fund | In-Kind | $5,000 | 2020/06/27 |
| Schnucks Markets Inc. | Civic Progress Action Committee | Monetary | $4,500 | 2020/06/22 |
| Coin Acceptors Inc. | Civic Progress Action Committee | Monetary | $4,500 | 2020/06/25 |
| Michael Randazzo | Committee to Elect Michael Randazzo | Monetary | $4,000 | 2020/06/24 |
| Sodexo Inc.&Affilaites | Citizens for Francis Howell | Monetary | $4,000 | 2020/06/25 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $4,000 | 2020/06/26 |
| Missouri Pork PAC | Missouri Forward PAC | Monetary | $4,000 | 2020/06/26 |
| Nexus PAC | Believe in Life and Liberty-Bill PAC | Monetary | $3,500 | 2020/06/23 |
| Missouri Association of Cosmetology Schools | Lathrop Gage Consulting Political Action Committee | Monetary | $3,000 | 2020/06/23 |
| Neal Barnes | Committee to Elect Neal Barnes | Monetary | $3,000 | 2020/06/26 |
| Greater Kansas City Building Trades Council-Member Dues | Greater Kansas City Building & Construction Trades-Pec | Monetary | $2,891 | 2020/06/26 |
| Teresa McGeehan | Parson for Missouri | Monetary | $2,650 | 2020/06/21 |
| David Steelman | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/22 |
| Stacy Schicker | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/22 |
| Alex Duvall | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Cynthia Cole | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| David Glaus | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Fran Atkins | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Hannah Duvall | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| James Brennan | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Karen Ferrell | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Michael Ingram | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Terry Cole | Parson for Missouri | Monetary | $2,650 | 2020/06/22 |
| Colleen Millstone | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/23 |
| Anne Albrecht | Parson for Missouri | Monetary | $2,650 | 2020/06/24 |
| Southwest Missouri Leadership PAC | Parson for Missouri | Monetary | $2,650 | 2020/06/24 |
| Karen Dolan | Citizens to Elect Mike Kehoe | Monetary | $2,650 | 2020/06/25 |
| Patrisha Thomson | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/06/25 |
| Phillip Smith | PT-PAC of Missouri | Monetary | $2,610 | 2020/06/25 |
| Ben Stegman | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/22 |
| Daniel Stegman | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/22 |
| Robert O'Loughlin | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/22 |
| Donald Musick III | Page for Missouri | Monetary | $2,600 | 2020/06/22 |
| Dorothy Kemper | Friends for Mary Pat Carl | Monetary | $2,600 | 2020/06/23 |
| Howard Chilcutt | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/24 |
| David Kemper | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/25 |
| Mary Layton | Cara Spencer for Mayor | Monetary | $2,600 | 2020/06/26 |
| One St Louis PAC | Committee to Elect Reed | Monetary | $2,600 | 2020/06/26 |
| Missouri Medical PAC 1077 | Page for Missouri | Monetary | $2,600 | 2020/06/26 |
| John Londoff Jr. | Mark Mantovani for St. Louis | Monetary | $2,600 | 2020/06/27 |
| Gary Grewe | Friends of David Cole | Monetary | $2,559 | 2020/06/25 |
| STL- WPC EMPAC | Lavender for State Senate | Monetary | $2,559 | 2020/06/26 |
| Mo Chamber PAC | Bondon for Missouri | Monetary | $2,559 | 2020/06/27 |
| Missouri Realtor's PAC | Beck for Missouri | Monetary | $2,500 | 2020/06/22 |
| Steven Stone | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/06/22 |
| University Square Company | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/06/22 |
| Expand Missouri | Citizens to Elect Mike Kehoe | Monetary | $2,500 | 2020/06/22 |
| Bryan Vial | Parson for Missouri | Monetary | $2,500 | 2020/06/22 |
| Nori Vial | Parson for Missouri | Monetary | $2,500 | 2020/06/22 |
| Missouri and Kansas Laborers' PAC | Beck for Missouri | Monetary | $2,500 | 2020/06/23 |
| Dane Braden | Committee to Elect Brad Daniels for Sheriff | Monetary | $2,500 | 2020/06/23 |
| Missouri and Kansas Laborers PAC | Committee to Elect Pierson Jr. | Monetary | $2,500 | 2020/06/23 |

Alerts Sign-up