The average contribution amount that week was $377. This was lower than the previous week by eight percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| Build St. Louis PAC Inc. | Change STL PAC | Monetary | $250,000 | 2020/03/19 |
| American Property Casualty Insurance Association | American Property Casualty Insurance Association Political Account | Monetary | $25,479 | 2020/03/19 |
| Focus Partners LLC | Missourians for a New Approach | Monetary | $25,000 | 2020/03/16 |
| United Food and Commercial Workers International AFL-CIO CLC | Protect Missouri Freedom | Monetary | $25,000 | 2020/03/21 |
| Retina Contracting Inc. | Uniting Missouri PAC | Monetary | $15,000 | 2020/03/16 |
| Communityamerica Credit Union | Credit Union Political Action Committee of Missouri | Monetary | $15,000 | 2020/03/19 |
| Southeast Health | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $13,200 | 2020/03/20 |
| Community Treatment Inc. | Missourians for Healthcare | Monetary | $12,500 | 2020/03/16 |
| Dennis Jones | Missouri Opportunity PAC | Monetary | $10,000 | 2020/03/17 |
| Center for Election Science | STL Approves | Monetary | $10,000 | 2020/03/19 |
| World Acceptance Corporation | MILA PAC | Monetary | $9,720 | 2020/03/20 |
| Dean Rehmeier | Missouri Pork-PAC | Monetary | $7,855 | 2020/03/20 |
| Black and Veatch Corporation | Campaign for Clean Water STL | Monetary | $7,500 | 2020/03/18 |
| Lutheran Senior Services | Campaign for Clean Water STL | Monetary | $7,500 | 2020/03/18 |
| Kansas City Fraternal Order of Police Lodge 99 | KCFOP PAC | Monetary | $6,130 | 2020/03/16 |
| Show-Me Integrity | STL Approves | Monetary | $6,000 | 2020/03/16 |
| Laborers Supplemental Dues Fund | Midwest Region Laborers' Political League Education Fund | Monetary | $5,735 | 2020/03/17 |
| Harvey Hutchinson | Harvey Hutchinson for Joplin Council | Monetary | $5,030 | 2020/03/16 |
| McCown Gordon Construction | Building Our Future Committee | Monetary | $5,000 | 2020/03/17 |
| Bryan Taylor | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/03/20 |
| Daniel Schaberg | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/03/20 |
| Gregory Cavoli | Enterprise Holdings, Inc. PAC | Monetary | $5,000 | 2020/03/20 |
| Robert Blitz | Uniting Missouri PAC | Monetary | $4,500 | 2020/03/16 |
| Michael Staenberg | Page PAC | Monetary | $3,600 | 2020/03/18 |
| Missouri Realtor's PAC | St. Charles County Association of Realtors Political Action Committee | Monetary | $3,307 | 2020/03/19 |
| STJ Business PAC | Elect Rick Gilmore to the School Board | Monetary | $3,250 | 2020/03/18 |
| STJ Business PAC | Friends of Lori Witham | Monetary | $3,250 | 2020/03/18 |
| IBEW Local 53 Voluntary Political Fund | Citizens to Elect Curt Dougherty | Monetary | $3,000 | 2020/03/16 |
| Jim Lillig | Terry Dotson for Cass County Sheriff | Monetary | $3,000 | 2020/03/16 |
| C3 | Missourians for a New Approach | Monetary | $3,000 | 2020/03/18 |
| Harvey Hutchinson | Harvey Hutchinson for Joplin Council | Monetary | $2,950 | 2020/03/16 |
| Mary Stieven | Schmitt for Missouri | Monetary | $2,650 | 2020/03/15 |
| Patrick Stokes | Schmitt for Missouri | Monetary | $2,650 | 2020/03/15 |
| Rebecca Cook | Schmitt for Missouri | Monetary | $2,650 | 2020/03/15 |
| Iron Workers Local No 10 Political Action Fund | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/03/17 |
| Sophia Chung | Parson for Missouri | Monetary | $2,650 | 2020/03/17 |
| Surgery by Surgeons PAC | Parson for Missouri | Monetary | $2,650 | 2020/03/17 |
| David Roberts | Citizens for Vicki Lorenz Englund | Monetary | $2,650 | 2020/03/20 |
| Jeffrey Gershman | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/03/16 |
| Robert Henkel | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/03/16 |
| Roseanne Henkel | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/03/16 |
| John Driscoll | Citizens for Jake Zimmerman | Monetary | $2,600 | 2020/03/17 |
| Communications Workers of America-COPE PCC | CWA-COPE Political Contributions Federal Committee | Monetary | $2,535 | 2020/03/18 |
| Paul T. Combs | Jason Bean for Senate | Monetary | $2,500 | 2020/03/16 |
| RLML Investments LLC | Jason Bean for Senate | Monetary | $2,500 | 2020/03/16 |
| Mark Ruda | Parson for Missouri | Monetary | $2,500 | 2020/03/16 |
| Thompson Coburn LLC | Friends for Mary Pat Carl | Monetary | $2,500 | 2020/03/17 |
| Conference Technologies Inc. | Michelle E. Chamberlain | Monetary | $2,500 | 2020/03/17 |
| Ingebrg Rennert | Parson for Missouri | Monetary | $2,500 | 2020/03/17 |
| Corey Duff | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/03/18 |
| Moshe Freedman | Citizens for Jake Zimmerman | Monetary | $2,500 | 2020/03/18 |
| K. Gerald Swan | Committee to Elect K. Gerald 'Jerry' Swan Coroner | Monetary | $2,500 | 2020/03/18 |
| Ronald L. Schumer | Committee to Elect Rocky Schumer | Monetary | $2,500 | 2020/03/19 |
| Conservative Coalition PAC | Sonya Murray Anderson for Missouri | Monetary | $2,500 | 2020/03/19 |
| Mike Miller | Barrett for Senate | Monetary | $2,500 | 2020/03/20 |
| Shelby Miller | Barrett for Senate | Monetary | $2,500 | 2020/03/20 |
| James Wagy | Luetkemeyer for Senate | Monetary | $2,500 | 2020/03/20 |
| Smithfield Support Services Corp. | Tony PAC | Monetary | $2,500 | 2020/03/20 |
| Cort Vanostran | Faleti for Missouri | In-Kind | $2,421 | 2020/03/19 |
| United Healthcare SVS Inc. | St. Louis Building Trades PAC | Monetary | $2,100 | 2020/03/17 |
| 3G Investments LLC | Roberts for St. Louis | Monetary | $2,000 | 2020/03/15 |
| Carrie Lonsdale | Citizens for Chris Lonsdale | Monetary | $2,000 | 2020/03/16 |
| Phillip Brown | Friends for John Hobbs | Monetary | $2,000 | 2020/03/16 |
| Missouri Smart TD PAC | Missouri Smart TD PAC | Monetary | $2,000 | 2020/03/16 |
| Booker Cox III | Parson for Missouri | Monetary | $2,000 | 2020/03/16 |
| Becky Pruett | Faleti for Missouri | Monetary | $2,000 | 2020/03/17 |
| Caleb Arthur | Citizens for Mitchell | Monetary | $2,000 | 2020/03/18 |
| IBEW Local 53 Voluntary Political Fund | Friends of Hillary Shields | Monetary | $2,000 | 2020/03/18 |
| Bryn Gunby | Friends of Trish Gunby | Monetary | $2,000 | 2020/03/18 |
| Comcast Financial Agency Corporation | Missouri Forward PAC | Monetary | $2,000 | 2020/03/18 |
| Penny Engelsman | Citizens for Jake Zimmerman | Monetary | $2,000 | 2020/03/19 |
| Randy Alberhasky | Committee to Elect Jason Shaffer | Monetary | $2,000 | 2020/03/20 |
| Prof Firefighters of Antonia | Professional Firefighters of TRI-County PAC | Monetary | $2,000 | 2020/03/21 |
| CHIPP Political Account | Committee to Elect Karee Gleason | Monetary | $1,500 | 2020/03/15 |
| St. Louis Police Officers Association PAC | St. Louis Police Officers Association PAC | Monetary | $1,500 | 2020/03/16 |
| Milton Wilkins | Citizens for Jake Zimmerman | Monetary | $1,500 | 2020/03/17 |
| Larry Adams Jr. | Committee to Elect Larry Adams Jr. for Daviess County Sheriff | Monetary | $1,500 | 2020/03/17 |
| Pipe Fitters Local Union 533 Volunteer Political Fund | Baker for Missouri | Monetary | $1,500 | 2020/03/20 |
| Brenda Rosado | Enterprise Holdings, Inc. PAC | Monetary | $1,500 | 2020/03/20 |
| Noel Boyd | Parson for Missouri | Monetary | $1,500 | 2020/03/20 |
| Great Southern Bank | Springfield Good Government Committee | Monetary | $1,477 | 2020/03/19 |
| Carroll County Mem. Hosp. | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $1,320 | 2020/03/17 |
| Commerce Bancshares Inc. PAC | Page for Missouri | Monetary | $1,300 | 2020/03/17 |
| Commerce Bancshares Inc. PAC | Mark Mantovani for St. Louis | Monetary | $1,300 | 2020/03/18 |
| Don Nikodim | Missouri Pork-PAC | Monetary | $1,235 | 2020/03/20 |
| Lisa Hailstone | Charter Communications, Inc. Missouri PAC | Monetary | $1,200 | 2020/03/19 |
| Brian Golemo | Enterprise Holdings, Inc. PAC | Monetary | $1,200 | 2020/03/20 |
| Carpenters Local Union 978 PAC Fund | Greene County Democratic Central Committee | Monetary | $1,150 | 2020/03/17 |
| Gerardo Heinz | Enterprise Holdings, Inc. PAC | Monetary | $1,040 | 2020/03/20 |
| Joseph Santostefano | Enterprise Holdings, Inc. PAC | Monetary | $1,010 | 2020/03/20 |
| Anne Fitzsimmons | Baker for Missouri | Monetary | $1,000 | 2020/03/15 |
| Ali Chaudhry | Friends of Ella M. Jones | Monetary | $1,000 | 2020/03/15 |
| Catherine Galloway | Nicole Galloway for Missouri | Monetary | $1,000 | 2020/03/15 |
| Plumbers and Pipefitters Local 562 Political Education Fund | Schomaker for School Board | Monetary | $1,000 | 2020/03/15 |
| Roger Elswick | Scism for Senate | Monetary | $1,000 | 2020/03/15 |
| Missouri State Teachers Association Legislative Committee | Beck for Missouri | Monetary | $1,000 | 2020/03/16 |
| Terry D. Weiss | Cara Spencer for Mayor | Monetary | $1,000 | 2020/03/16 |
| David Bohm | Citizens for Jake Zimmerman | Monetary | $1,000 | 2020/03/16 |
| Plumbers Local Union No. 8 Political Action Committee | Edson for Lee's Summit | Monetary | $1,000 | 2020/03/16 |
| Andrew E. Galakatos | Galakatos-For-Clayton | Monetary | $1,000 | 2020/03/16 |

Alerts Sign-up