The average contribution amount that week was $397. This was lower than the previous week by five percent.
Data about contributions during a week are often incomplete and updated at the end of the quarter.
| Contributor | Committee | Contribution Type | Amount | Date |
|---|---|---|---|---|
| New Approach PAC | New Approach PAC | Monetary | $67,000 | 2020/01/14 |
| Republican State Leadership Committee | RSLC-Missouri PAC | Monetary | $50,000 | 2020/01/13 |
| RSLC-Missouri PAC | American Dream PAC | Monetary | $50,000 | 2020/01/17 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $30,000 | 2020/01/15 |
| Children's Mercy Hospital | Health Care Issues Committee of the Missouri Hospital Association | Monetary | $25,000 | 2020/01/14 |
| Civic Council of Greater Kansas City | Kansas City Forward Progress | Monetary | $15,000 | 2020/01/15 |
| New Approach PAC | Missourians for a New Approach | In-Kind | $10,500 | 2020/01/15 |
| CHIPP Political Account | True North PAC | Monetary | $10,000 | 2020/01/15 |
| Caremark RX Inc. | House Republican Campaign Committee, Inc | Monetary | $7,000 | 2020/01/15 |
| Caremark RX Inc. | Missouri Senate Campaign Committee | Monetary | $7,000 | 2020/01/15 |
| Mediacom Communications Corp. | Missouri Cable PAC | Monetary | $6,360 | 2020/01/13 |
| Supporters of Community Fire | Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | Monetary | $5,088 | 2020/01/14 |
| Missouri DSV PAC | Ozark Gateway Leadership PAC | Monetary | $5,000 | 2020/01/13 |
| SLC Holdings LLC | Page PAC | Monetary | $5,000 | 2020/01/13 |
| Justin Aldred | Justin Aldred for Boone | Monetary | $5,000 | 2020/01/14 |
| MLP Holdings Inc. | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/15 |
| Missouri Health PLAN Association PAC | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/01/15 |
| Missouri Realtor's PAC | Missouri Senate Campaign Committee | Monetary | $5,000 | 2020/01/15 |
| KAMO Power | Association of Missouri Electric Cooperatives | Monetary | $5,000 | 2020/01/16 |
| Dickinson Financial Corp. | Kansas City Bizpac the Political Action Committee of the Greater Kansas City Chamber of Commerce in Partnership with the Civic Council of Greater Kansas City | Monetary | $5,000 | 2020/01/16 |
| Southwestern Bell Telephone Company | Missouri Chamber PAC | Monetary | $5,000 | 2020/01/16 |
| Sierra Club | Missourians for Healthcare | In-Kind | $4,402 | 2020/01/15 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $3,434 | 2020/01/14 |
| Anheuser-Busch | A Better Missouri Political Action Committee | Monetary | $3,000 | 2020/01/14 |
| Kansas City Regional Association of Realtors Political Action Committee | Friends of Dan O'Neill | Monetary | $3,000 | 2020/01/14 |
| CHIPP Political Account | Friends of Hillary Shields | Monetary | $3,000 | 2020/01/17 |
| Missouri Ozarks Community Health | Missourians for Healthcare | Monetary | $2,977 | 2020/01/16 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $2,909 | 2020/01/14 |
| Bryan Magers | Parson for Missouri | Monetary | $2,750 | 2020/01/13 |
| Alonzo Ford | Faleti for Missouri | Monetary | $2,650 | 2020/01/12 |
| Christopher Graville | McDonough for Judge | Monetary | $2,650 | 2020/01/13 |
| MCA of Eastern Missouri | Mechanical Contractors Association of Kansas City Continuation Committee | Monetary | $2,650 | 2020/01/13 |
| Alison Ferring | Nicole Galloway for Missouri | Monetary | $2,650 | 2020/01/13 |
| Jesse Bodine | Ashcroft for Missouri | Monetary | $2,650 | 2020/01/14 |
| Mary Jane Bodine | Ashcroft for Missouri | Monetary | $2,650 | 2020/01/14 |
| Richard Ledbetter | Cara Spencer for Mayor | Monetary | $2,600 | 2020/01/13 |
| Derek Hagerman | Friends of Elijah Haahr | Monetary | $2,600 | 2020/01/14 |
| Hogan Jerrod | Friends of Elijah Haahr | Monetary | $2,600 | 2020/01/14 |
| Lois Schoemehl | Cara Spencer for Mayor | Monetary | $2,500 | 2020/01/13 |
| Joseph Manzardo | Citizens for Jim Arnott | Monetary | $2,500 | 2020/01/13 |
| Judy McCrite | Committee to Elect Lauren Arthur | Monetary | $2,500 | 2020/01/13 |
| Missouri Realtor's PAC | Mighty Missouri PAC | Monetary | $2,500 | 2020/01/13 |
| Richard Destefane | Ozark Gateway Leadership PAC | Monetary | $2,500 | 2020/01/13 |
| Midwest Long Term Care Services LLC | Ozark Gateway Leadership PAC | Monetary | $2,500 | 2020/01/13 |
| No Missouri Flooding | Page for Missouri | Monetary | $2,500 | 2020/01/13 |
| Missouri Insurance PAC | Expand Missouri | Monetary | $2,500 | 2020/01/14 |
| Sheet Metal Workers International Association Local Union No. 36 | Page PAC | Monetary | $2,500 | 2020/01/14 |
| D&R Building Group | Citizens to Elect Jeffrey L. Boyd | Monetary | $2,500 | 2020/01/15 |
| Titus Williams | Friends of Elijah Haahr | Monetary | $2,500 | 2020/01/15 |
| HealthPAC | House Republican Campaign Committee, Inc | Monetary | $2,500 | 2020/01/15 |
| MOFOP PAC | Missouri Senate Campaign Committee | Monetary | $2,500 | 2020/01/15 |
| Spire Inc. | Believe in Life and Liberty-Bill PAC | Monetary | $2,500 | 2020/01/17 |
| Kenneth Bell | Citizens to Elect Carl Hefner Sheriff | Monetary | $2,500 | 2020/01/18 |
| Missouri Realtor's PAC | St. Louis Association of Realtors-PAC | Monetary | $2,306 | 2020/01/14 |
| Rick Shang | Lavender for State Senate | Monetary | $2,300 | 2020/01/18 |
| MHA PAC | Citizens for Donna Pfautsch | Monetary | $2,250 | 2020/01/14 |
| Dennis Finck | Friends of Lane Roberts | Monetary | $2,039 | 2020/01/13 |
| Caremark RX Inc. | House Democratic Campaign Committee | Monetary | $2,000 | 2020/01/14 |
| Associated Industries of Missouri PAC | Friends of Caleb Rowden | Monetary | $2,000 | 2020/01/15 |
| Central Electric Power Cooperative | Association of Missouri Electric Cooperatives | Monetary | $2,000 | 2020/01/16 |
| Chesterfield Ambulatory Surgery Center LP | Masca PAC | Monetary | $2,000 | 2020/01/16 |
| Creekwood Surgery Center | Masca PAC | Monetary | $2,000 | 2020/01/16 |
| Swiss Re America Holding Corporation | Jeffco Now | Monetary | $2,000 | 2020/01/17 |
| Bonita Hurlbert | Hurlbert for Missouri | Monetary | $2,000 | 2020/01/18 |
| Southside Property | Committee to Elect Marlon Anderson | Monetary | $1,500 | 2020/01/15 |
| BMI Company Inc. | Missouri Insurance Coalition PAC | Monetary | $1,500 | 2020/01/15 |
| MBE Envirmental Solutions LLC | St. Louis Progress | Monetary | $1,500 | 2020/01/16 |
| Parsons for Governor | Mechanical Contractors Association of Kansas City Continuation Committee | Monetary | $1,150 | 2020/01/13 |
| Jon and Virginia Durr | Matthew Thornhill for Judge | Monetary | $1,000 | 2020/01/12 |
| Thomas Essman | Surgery by Surgeons PAC | Monetary | $1,000 | 2020/01/12 |
| Allyne Nieburg | Camden County Republican Club | Monetary | $1,000 | 2020/01/13 |
| Tim O'Reilly | Citizens for Jim Arnott | Monetary | $1,000 | 2020/01/13 |
| Missouri Osteopathic PAC | Citizens for Wiemann | Monetary | $1,000 | 2020/01/13 |
| Carl Hefner | Citizens to Elect Carl Hefner Sheriff | Monetary | $1,000 | 2020/01/13 |
| Mjones Enterprises LLC | Citizens to Elect Jeffrey L. Boyd | Monetary | $1,000 | 2020/01/13 |
| William Macdougal | Committee to Elect Dave Stark | Monetary | $1,000 | 2020/01/13 |
| Pharmacist Political Action Committee of Missouri | Hegeman for Missouri | Monetary | $1,000 | 2020/01/13 |
| Caesars Enterprise Services LLC | Mighty Missouri PAC | Monetary | $1,000 | 2020/01/13 |
| Comcast | Ozark Gateway Leadership PAC | Monetary | $1,000 | 2020/01/13 |
| Mark Watkins | Parson for Missouri | Monetary | $1,000 | 2020/01/13 |
| Bunge North America Inc. PAC | Parson for Missouri | Monetary | $1,000 | 2020/01/13 |
| L.I.U.N.A. Local 110 PAC Fund | Committee to Elect Pam Boyd | Monetary | $1,000 | 2020/01/14 |
| Associated Industries of Missouri PAC | Elect Bill White | Monetary | $1,000 | 2020/01/14 |
| Robert O'Loughlin | Friends for Mary Pat Carl | Monetary | $1,000 | 2020/01/14 |
| Marcos Denis | Friends of Elijah Haahr | Monetary | $1,000 | 2020/01/14 |
| J. Christopher Banwart | Missouri Orthopaedic PAC | Monetary | $1,000 | 2020/01/14 |
| Charlie O'Reilly | Missourians for Healthcare | Monetary | $1,000 | 2020/01/14 |
| Clayton Firefighters Association | Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | Monetary | $1,000 | 2020/01/14 |
| Fenton Firefighter Community Outreach | Professional Fire Fighters of Eastern Missouri 2665 PAC Fund | Monetary | $1,000 | 2020/01/14 |
| Ben Hahn | Committee to Elect Tim Harris Sheriff | Monetary | $1,000 | 2020/01/15 |
| Caesars Enterprise Services LLC | Jeffco Now | Monetary | $1,000 | 2020/01/15 |
| Melissa Krantz | Missouri Realtors PAC, Inc | Monetary | $1,000 | 2020/01/15 |
| Roy Pfautch | Missouri Senate Campaign Committee | Monetary | $1,000 | 2020/01/15 |
| Matthew Lewis | Surgery by Surgeons PAC | Monetary | $1,000 | 2020/01/15 |
| Scott Murphy | Surgery by Surgeons PAC | Monetary | $1,000 | 2020/01/15 |
| Ceasars Enterprise Services LLC | True North PAC | Monetary | $1,000 | 2020/01/15 |
| Clark Swanson | Vote Yes for Your Cass County Library | Monetary | $1,000 | 2020/01/15 |
| Black River Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/01/16 |
| Ozark Border Electric Cooperative | Association of Missouri Electric Cooperatives | Monetary | $1,000 | 2020/01/16 |
| Leadership for Educational Equity | Friends of Nikole Shurn for Kirkwood School District | Monetary | $1,000 | 2020/01/16 |

Alerts Sign-up