This was a 31-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/17 | $37,148 |
| 2020/07/15 | $12,085 |
| 2020/07/14 | $11,250 |
| 2020/07/17 | $2,770 |
| 2020/07/17 | $2,769 |
| 2020/07/17 | $2,769 |
| 2020/07/16 | $2,500 |
| 2020/07/17 | $2,000 |
| 2020/07/17 | $1,481 |
| 2020/07/17 | $1,445 |
| 2020/07/17 | $1,366 |
| 2020/07/17 | $1,365 |
| 2020/07/17 | $1,277 |
| 2020/07/17 | $1,135 |
| 2020/07/17 | $1,010 |
| 2020/07/15 | $501 |
| 2020/07/17 | $377 |
| 2020/07/15 | $251 |
| 2020/07/17 | $227 |
| 2020/07/13 | $221 |
| 2020/07/17 | $98 |
| 2020/07/15 | $40 |

Alerts Sign-up