This was a 3,349-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/31 | $797,120 |
| 2020/07/28 | $80,000 |
| 2020/08/01 | $5,530 |
| 2020/07/31 | $4,076 |
| 2020/07/31 | $2,769 |
| 2020/07/31 | $2,769 |
| 2020/08/01 | $2,500 |
| 2020/07/31 | $2,076 |
| 2020/07/31 | $1,775 |
| 2020/07/31 | $1,481 |
| 2020/07/31 | $1,366 |
| 2020/07/31 | $1,366 |
| 2020/07/31 | $1,366 |
| 2020/07/31 | $1,365 |
| 2020/07/31 | $1,135 |
| 2020/07/31 | $909 |
| 2020/07/31 | $572 |
| 2020/07/31 | $343 |

Alerts Sign-up