This was an 893-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/04/28 | $4,734 |
| 2020/06/21 | $1,750 |
| 2020/05/05 | $1,102 |
| 2020/04/02 | $793 |
| 2020/06/29 | $712 |
| 2020/04/13 | $609 |
| 2020/06/24 | $446 |
| 2020/04/13 | $410 |
| 2020/06/02 | $125 |
| 2020/06/04 | $115 |
| 2020/06/25 | $99 |
| 2020/06/10 | $95 |
| 2020/04/28 | $86 |
| 2020/06/30 | $85 |
| 2020/06/23 | $73 |
| 2020/06/16 | $64 |
| 2020/06/16 | $63 |
| 2020/06/03 | $55 |
| 2020/06/11 | $53 |
| 2020/06/03 | $52 |
| 2020/06/09 | $49 |
| 2020/06/17 | $40 |
| 2020/06/27 | $35 |
| 2020/06/25 | $32 |
| 2020/06/27 | $32 |
| 2020/06/25 | $30 |
| 2020/06/11 | $28 |
| 2020/06/30 | $28 |
| 2020/06/26 | $27 |
| 2020/06/06 | $23 |
| 2020/06/20 | $21 |
| 2020/06/23 | $20 |
| 2020/06/19 | $15 |
| 2020/06/25 | $14 |
| 2020/06/27 | $13 |
| 2020/06/26 | $3 |

Alerts Sign-up