The committee did not report any expenditures for the previous week.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/08/28 | $2,769 |
| 2020/08/28 | $2,769 |
| 2020/08/28 | $2,548 |
| 2020/08/28 | $1,775 |
| 2020/08/28 | $1,481 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,366 |
| 2020/08/28 | $1,365 |
| 2020/08/28 | $913 |
| 2020/08/28 | $823 |
| 2020/08/28 | $638 |
| 2020/08/28 | $638 |

Alerts Sign-up