This was a 54-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 09/11/2020 | $877,056 |
| 09/11/2020 | $7,673 |
| 09/11/2020 | $3,363 |
| 09/11/2020 | $2,769 |
| 09/11/2020 | $2,769 |
| 09/11/2020 | $2,548 |
| 09/11/2020 | $1,775 |
| 09/11/2020 | $1,481 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,366 |
| 09/11/2020 | $1,365 |
| 09/11/2020 | $1,185 |
| 09/11/2020 | $1,077 |
| 09/11/2020 | $901 |
| 09/11/2020 | $822 |
| 09/11/2020 | $619 |
| 09/11/2020 | $94 |

Alerts Sign-up