Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Schupp for Congress | Jill Darlyne Schupp | $566,997 |
Ann Wagner for Congress | Ann L. Wagner | $263,520 |
Vicky Hartzler for Congress | Vicky Hartzler | $105,652 |
Josh Hawley for Senate | Joshua David Hawley | $61,722 |
Sam Graves Victory Fund | Samuel B. Graves Jr. | $50,000 |
Ellis for Congress | Kathryn Gail Ellis | $39,302 |
Billy Long for Congress | Billy Long | $36,300 |
Cleaver for Congress | Emanuel Cleaver II | $31,535 |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $30,222 |
Jason Smith for Congress | Jason T. Smith | $28,900 |
Friends of Lynz | Lindsey Nicole Simmons | $27,817 |
Graves for Congress | Samuel B. Graves Jr. | $13,700 |
Henry Martin for Congress | Henry Robert Martin | $4,800 |
Oglesby for Congress | Dennis Oglesby | $4,585 |
Derks for Congress | Ryan Derks | $2,700 |
Farris for Congress | Ramona Farris | $750 |
Committee to Elect Eric Harleman | Eric Harleman | $500 |
Neal Gist Campaign Committee | Gist Neal | $300 |
ORGANIZATIONS IN THIS STORY
Derks for Congress• Jason Smith for Congress• Farris for Congress• Schupp for Congress• Neal Gist Campaign Committee• Ann Wagner for Congress• Blaine for Congress 2012• Friends of Lynz• Graves for Congress• Vicky Hartzler for Congress• Sam Graves Victory Fund• Billy Long for Congress• Cleaver for Congress• Oglesby for Congress• Henry Martin for Congress• Josh Hawley for Senate• Committee To Elect Eric Harleman• Ellis for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.