Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Josh Hawley for Senate | Joshua David Hawley | $387,776 |
Ann Wagner for Congress | Ann L. Wagner | $249,750 |
Graves for Congress | Samuel B. Graves Jr. | $77,650 |
Billy Long for Congress | Billy Long | $71,450 |
Vicky Hartzler for Congress | Vicky Hartzler | $69,438 |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $59,250 |
Jason Smith for Congress | Jason T. Smith | $59,050 |
Clay Jr. for Congress | William Lacy Clay Jr. | $51,400 |
Cleaver for Congress | Emanuel Cleaver II | $46,990 |
Cori Bush for Congress | Cori Bush | $22,470 |
Ellis for Congress | Kathryn Gail Ellis | $16,925 |
Sam Graves Victory Fund | Samuel B. Graves Jr. | $11,250 |
MG Salazar for Congress | Maite Gabrielle Salazar | $1,827 |
Neal Gist Campaign Committee | Gist Neal | $1,328 |
Schupp for Congress | Jill Darlyne Schupp | $1,215 |
Henry Martin for Congress | Henry Robert Martin | $500 |
Committee to Elect Eric Harleman | Eric Harleman | $200 |
ORGANIZATIONS IN THIS STORY
Jason Smith for Congress• Clay Jr. for Congress• Schupp for Congress• Neal Gist Campaign Committee• Ann Wagner for Congress• MG Salazar for Congress• Blaine for Congress 2012• Graves for Congress• Vicky Hartzler for Congress• Sam Graves Victory Fund• Billy Long for Congress• Cleaver for Congress• Henry Martin for Congress• Josh Hawley for Senate• Cori Bush for Congress• Committee To Elect Eric Harleman• Ellis for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.