Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Ann Wagner for Congress | Ann L. Wagner | $321,150 |
Vicky Hartzler for Congress | Vicky Hartzler | $134,704 |
Jason Smith for Congress | Jason T. Smith | $49,100 |
Blaine for Congress 2012 | Blaine W. Luetkemeyer | $47,000 |
Billy Long for Congress | Billy Long | $25,700 |
Clay Jr. for Congress | William Lacy Clay Jr. | $25,600 |
Graves for Congress | Samuel B. Graves Jr. | $24,750 |
Josh Hawley for Senate | Joshua David Hawley | $17,670 |
Cleaver for Congress | Emanuel Cleaver II | $7,950 |
Sam Graves Victory Fund | Samuel B. Graves Jr. | $5,600 |
Katy Geppert for Congress | Katy Geppert | $1,040 |
Committee to Elect Jamie Schoolcraft | Jamie Daniel Schoolcraft | $539 |
ORGANIZATIONS IN THIS STORY
Katy Geppert for Congress• Jason Smith for Congress• Clay Jr. for Congress• Committee To Elect Jamie Schoolcraft• Ann Wagner for Congress• Blaine for Congress 2012• Graves for Congress• Vicky Hartzler for Congress• Sam Graves Victory Fund• Billy Long for Congress• Cleaver for Congress• Josh Hawley for Senate
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.