This was a 99-percent spending decrease from the previous quarter for the committee.
Here are the committee's expenditures from Oct. 1 through Dec. 31.
| Date | Amount |
|---|---|
| 2020/12/29 | $29,000 |
| 2020/12/21 | $5,500 |
| 2020/12/31 | $2,586 |
| 2020/12/31 | $2,460 |
| 2020/12/31 | $1,825 |
| 2020/12/04 | $1,775 |
| 2020/12/18 | $1,775 |
| 2020/12/31 | $1,775 |
| 2020/12/29 | $1,000 |
| 2020/12/04 | $594 |
| 2020/12/18 | $594 |
| 2020/12/21 | $560 |
| 2020/12/31 | $274 |
| 2020/12/31 | $143 |

Alerts Sign-up