This was a 192-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 10/16/2020 | $1,271,104 |
| 10/13/2020 | $1,148,265 |
| 10/15/2020 | $255,408 |
| 10/13/2020 | $254,964 |
| 10/16/2020 | $62,300 |
| 10/13/2020 | $49,700 |
| 10/15/2020 | $24,150 |
| 10/15/2020 | $11,600 |
| 10/15/2020 | $1,500 |
| 10/13/2020 | $1,459 |
| 10/15/2020 | $965 |
| 10/12/2020 | $365 |
| 10/12/2020 | $195 |
| 10/12/2020 | $78 |
| 10/12/2020 | $75 |
| 10/12/2020 | $57 |
| 10/12/2020 | $33 |
| 10/12/2020 | $22 |
| 10/12/2020 | $20 |
| 10/12/2020 | $17 |
| 10/12/2020 | $10 |

Alerts Sign-up