Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jason T. Smith's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-03 | $8,300 | Jeffrey Miller |
| 2021-03-04 | $500 | Jeffrey Kimbell |
| 2021-03-05 | $500 | Christopher Giblin |
| 2021-03-05 | $1,000 | Jeffrey Mackinnon |
| 2021-03-05 | $500 | Phil Park |
| 2021-03-11 | $500 | Michael T. Basnett |
| 2021-03-16 | $1,000 | C.R. Talbert |
| 2021-03-16 | $1,000 | David B. Knight |
| 2021-03-16 | $500 | Haroldh Hancock |
| 2021-03-16 | $500 | Leroy Mcginnis |
| 2021-03-16 | $250 | Max R. Moore |
| 2021-03-18 | $1,000 | Bill Honeycutt |
| 2021-03-18 | $500 | Dora Moore |
| 2021-03-18 | $250 | Judy T. Graves |
| 2021-03-18 | $2,000 | Virginia Darr |
| 2021-03-19 | $1,000 | Lawrence A. West Sr. |
| 2021-03-22 | $500 | Whitaker Askew |
| 2021-03-24 | $300 | Angela Fitzgerald |
| 2021-03-24 | $400 | Elizabeth A. Gruendel |
| 2021-03-24 | $2,000 | Michael R. Roberts |
| 2021-03-24 | $500 | Robert F. Bass |
| 2021-03-26 | $1,000 | Chad Hartle |
| 2021-03-26 | $2,000 | Joel White |
| 2021-03-29 | $1,500 | James Mcnutt |
| 2021-03-29 | $8,700 | Roger Gott |
| 2021-03-29 | $1,000 | Sage Eastman |
| 2021-03-29 | $1,000 | T.C. Jacoby |
| 2021-03-30 | $500 | Daniel Gans |
| 2021-03-31 | $1,000 | Bryan Zumwalt |
| 2021-03-31 | $8,700 | Jeffrey Walker Smith |
| 2021-03-31 | $500 | Philip English |
| 2021-03-31 | $1,000 | Steve Gordon |

Alerts Sign-up