Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
Megan Elizabeth Phillips The Missouri Bar President | LinkedIn
In total, there were 76 lawyers working in St. Francois County in January, compared to 75 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Alison Batts | 74558 | 09/14/2022 |
| Ariel Bilyeu Epulle | 67526 | 12/02/2014 |
| Ashlee Farrar Harris | 66734 | 04/16/2014 |
| Ashley Nicole Vandiver | 73052 | 09/16/2020 |
| Ayla Michelle Chadbourne | 66710 | 04/16/2014 |
| Benjamin Hugh Campbell | 55780 | 04/16/2004 |
| Brian Joseph McNamara | 36308 | 10/14/1988 |
| Brice Reed Sechrest | 59929 | 09/12/2007 |
| Candace A. Bante | 36977 | 04/29/1988 |
| Cara Lenore Detring | 25615 | 09/04/1976 |
| Christopher Gerard Hartmann | 52978 | 09/17/2003 |
| Cira Renee Duffe | 49506 | 09/17/2003 |
| Clinton B. Roberts | 20809 | 04/29/1967 |
| Dakota Milo Kee | 71960 | 09/18/2019 |
| David L. Mayhugh | 24377 | 09/22/1973 |
| Davis C. Bruce | 71345 | 01/24/2019 |
| Derek Shane Vaughn | 59389 | 04/18/2007 |
| Edward M. Pultz | 28731 | 09/13/1980 |
| Ellen Roosman Mell | 67022 | 09/17/2014 |
| Eric Charles Harris | 25637 | 09/04/1976 |
| Erica Lynn Kentch-Herbek | 72876 | 09/16/2020 |
| Gary Glen Matheny | 33213 | 10/11/1985 |
| Geralyn Rene Ruess | 40661 | 10/02/1992 |
| Grant R. Doty | 60788 | 09/17/2008 |
| Holly Belmonte Kee | 72702 | 09/16/2020 |
| Holly Erin Joyce | 46531 | 10/10/1997 |
| Jack Douglas Compton | 75216 | 04/12/2023 |
| Jacob Reagan Goff | 75227 | 04/12/2023 |
| James Harrison Kelly | 24005 | 09/07/1974 |
| James Kevin Mondl | 38983 | 04/28/1989 |
| James Michael Willis | 34240 | 10/10/1986 |
| James Ransford Joyce | 46626 | 10/10/1997 |
| Jerel Lee Poor | 64612 | 04/23/2012 |
| Jeremy Michael Brauer | 54155 | 04/16/2003 |
| Jerrod Duane Mahurin | 59380 | 04/18/2007 |
| Jill R. Colson | 40157 | 04/22/1994 |
| John D. Rupp | 36692 | 10/13/1989 |
| Joseph Allan Murray | 61906 | 09/09/2009 |
| Joseph Leslie Goff | 36736 | 10/13/1989 |
| Joshua Edward Hedgecorth | 56555 | 09/29/2004 |
| Julie K. H. McCarver | 55703 | 04/14/2004 |
| Kathleen Nancy Safarik Aubuchon | 45826 | 10/04/1996 |
| Kenneth A. Seufert | 26203 | 04/30/1977 |
| Kenneth Wayne Pratte | 27310 | 04/29/1978 |
| Kevan L. Karraker | 31279 | 09/17/1983 |
| Kevin Gentry Kellogg | 67892 | 08/03/2015 |
| Kimber L. Lewis | 53063 | 09/19/2001 |
| Kimberly D. Tyler | 38603 | 10/14/1988 |
| M. L. Jack Davis | 27448 | 04/28/1979 |
| Marlo M. Lamb | 49672 | 04/18/2001 |
| Mary Jones Lake | 24719 | 09/06/1975 |
| Melenia Ann Ramos | 76437 | 06/18/2024 |
| Michael Blake Dudley | 44074 | 09/29/1995 |
| Michael Joseph Randazzo | 63184 | 09/15/2010 |
| Michael Lee Maynard | 25514 | 04/24/1976 |
| Patrick L. King | 33826 | 10/10/1986 |
| Patrick Weston Wulfers | 74378 | 04/13/2022 |
| Sabrina Ann Lampley Barrera | 67338 | 09/17/2014 |
| Samantha Kay Goldsmith | 73720 | 09/15/2021 |
| Samantha Leigh Indelicato | 71011 | 09/12/2018 |
| Sarah Jean Jackson | 68157 | 09/16/2015 |
| Sarah Larson | 74734 | 09/14/2022 |
| Sean Christopher Paul | 59371 | 04/18/2007 |
| Selena Eckhoff | 76889 | 09/24/2024 |
| Seth Andrew Pegram | 56562 | 09/29/2004 |
| Shane Thomas Porter | 73261 | 12/23/2020 |
| Sharon M. Bante | 36964 | 04/28/1989 |
| Shawn Ragan McCarver | 32208 | 09/15/1984 |
| Stanley J. Murphy | 19060 | 09/04/1965 |
| Stephen David Plants | 74791 | 09/14/2022 |
| Thomas Llewellyn Ray | 25415 | 09/07/1974 |
| Timothy Eugene Honse | 67424 | 09/17/2014 |
| Tom Richardson Burcham | 43932 | 04/23/1993 |
| V. Kenneth Rohrer | 22659 | 09/09/1972 |
| Wendy Lynn Wexler Horn | 40786 | 10/02/1992 |
| William Paul Bertram | 38960 | 09/27/1991 |

Alerts Sign-up