Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 10 lawyers working in Madison County in March.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Christina Ann Vacca | 61842 | 09/09/2009 |
| Daniel Patrick Fall | 32973 | 10/11/1985 |
| Medford Dwight Robbins | 34842 | 04/24/1987 |
| Michael James Ligons | 48959 | 09/24/1999 |
| Michael Wayne Silvey | 35557 | 10/14/1988 |
| Nathaniel Joseph Bollinger | 59849 | 09/12/2007 |
| Richard Scott Montierth | 76270 | 04/03/2024 |
| Robert Scott Reid | 42841 | 09/30/1994 |
| Robin Edward Fulton | 29513 | 04/25/1981 |
| Sandra Martinez | 41786 | 04/22/1994 |

Alerts Sign-up