This was 29.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 72.
77.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Old Appleton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 8 | 22.2 |
| Regular high school diploma | 19 | 52.8 |
| GED or alternative credential | 0 | 0 |
| Some college, less than 1 year | 1 | 2.8 |
| Some college, 1 or more years, no degree | 5 | 13.9 |
| Associate's degree | 1 | 2.8 |
| Bachelor's degree | 2 | 5.6 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up