This was 21.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 241.
77.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Oak Ridge for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 22.5 |
| Regular high school diploma | 55 | 38.7 |
| GED or alternative credential | 11 | 7.7 |
| Some college, less than 1 year | 10 | 7 |
| Some college, 1 or more years, no degree | 10 | 7 |
| Associate's degree | 9 | 6.3 |
| Bachelor's degree | 10 | 7 |
| Master's degree | 2 | 1.4 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 3 | 2.1 |

Alerts Sign-up