This was 31.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 464.
80.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Delta for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 63 | 19.9 |
| Regular high school diploma | 141 | 44.5 |
| GED or alternative credential | 21 | 6.6 |
| Some college, less than 1 year | 58 | 18.3 |
| Some college, 1 or more years, no degree | 12 | 3.8 |
| Associate's degree | 4 | 1.3 |
| Bachelor's degree | 14 | 4.4 |
| Master's degree | 4 | 1.3 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up