This was 23.3 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 143.
57.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Weingarten for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 32 | 42.7 |
| Regular high school diploma | 23 | 30.7 |
| GED or alternative credential | 9 | 12 |
| Some college, less than 1 year | 0 | 0 |
| Some college, 1 or more years, no degree | 0 | 0 |
| Associate's degree | 11 | 14.7 |
| Bachelor's degree | 0 | 0 |
| Master's degree | 0 | 0 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up