Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
Lauren Tucker McCubbin The Missouri Bar Immediate Past President | news.mobar.org
In total, there were 53 lawyers working in Cape Girardeau County in May.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Aaron John O'Brien | 69257 | 09/14/2016 |
| Adam Ronald Lorenz | 54042 | 09/18/2002 |
| Andrea N. L. Zimmerman | 53210 | 09/19/2001 |
| Angel Michelle Woodruff | 46266 | 10/10/1997 |
| Bailey Pauline Stamp | 76777 | 09/11/2024 |
| Cameron Aaron Warren | 76875 | 09/18/2024 |
| Carter Davis Stewart | 75038 | 03/22/2023 |
| Chris N. Weiss | 35509 | 10/14/1988 |
| Christopher Joseph Smith | 64167 | 09/14/2011 |
| David W. Newell | 46542 | 10/15/1996 |
| Edward Michael Thompson | 62533 | 04/21/2010 |
| Erica Fox | 65459 | 03/06/2013 |
| Ethan Chamberlain Cooper | 74613 | 09/14/2022 |
| Frank Emanuel Miller | 57659 | 09/21/2005 |
| Gary L. Robbins | 23265 | 09/22/1973 |
| Haley Anne Essner | 73695 | 09/15/2021 |
| Iain James Marais | 77308 | 01/08/2025 |
| Jake Robert Yates | 72544 | 04/15/2020 |
| Jeffrey Lee Spray | 46095 | 10/10/1997 |
| John Albert Loesel | 63041 | 09/15/2010 |
| John P. Lichtenegger | 22631 | 09/09/1972 |
| Julia Meiners Koester | 59985 | 09/12/2007 |
| Kathryn Elizabeth New | 64056 | 09/14/2011 |
| Kenneth C. McManaman | 24528 | 04/26/1975 |
| Kenneth Scott Fetterhoff | 37856 | 09/21/1990 |
| Kevin John O'Shea | 70436 | 09/18/2017 |
| Kevin Timothy Keller | 75237 | 04/12/2023 |
| Keyla Sue Rhoades | 66329 | 09/18/2013 |
| Kim Roger Moore | 25669 | 09/04/1976 |
| Kimberly Sue Maurer-Levi | 50163 | 03/02/2000 |
| Lesley Michele Dormeyer | 59877 | 09/12/2007 |
| Lisa Dawn Aslin | 54674 | 09/17/2003 |
| Marcia Ann Mulcahy | 36992 | 10/09/1987 |
| Mark James Welker | 65627 | 04/17/2013 |
| Mary Eftink Boner | 37841 | 09/21/1990 |
| Michelle Marie Spooler | 40286 | 04/23/1993 |
| Mitchell Eldon Lenyo | 67834 | 05/29/2015 |
| Neil Patrick Reynolds | 70470 | 09/25/2017 |
| Nicolette Ann Tanksley | 59958 | 09/12/2007 |
| Parker Brown | 74586 | 09/14/2022 |
| Patrick J. Carosello | 72735 | 09/16/2020 |
| Paul W. Hahn | 33190 | 10/11/1985 |
| Phi Long Tran | 76851 | 09/18/2024 |
| Sarah Louise Unsicker | 58244 | 04/19/2006 |
| Scott Alan Lipke | 47035 | 09/29/1995 |
| Scott T. Reinagel | 63188 | 09/15/2010 |
| Sheila Marlene Thiele | 58748 | 10/04/2006 |
| Tabatha Michelle Blakely | 65259 | 09/19/2012 |
| Thad Michael Brady | 59659 | 09/12/2007 |
| Thomas Arthur Ludwig | 26175 | 09/03/1977 |
| Travis Austin Niswonger | 68297 | 09/16/2015 |
| Walter S. Drusch | 18468 | 08/31/1963 |
| Zachary Stephen Rozier | 67361 | 09/17/2014 |

Alerts Sign-up