In 2021, there were 6,948 homes sold, with a median home sale price of $140,000 in Stark County.
Top 100 home sales in Stark County for 2021
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Marcus C Gilbert and Madison Gesiotto | North Canton | 7170 Farmdale Ave. | $2,000,000 |
| 515 Oakland LLC | North Canton | 3735 Asshan St. | $1,565,300 |
| Melissa M Bickett and Vermonica L Elzy | Canton | 5331 Bayview Drive | $1,435,000 |
| Susan K. Ttee Cronick | Canton | 5710 Island Drive | $1,330,000 |
| Oryza Oh LLC | Massillon | 7583 Bermuda St. | $1,299,400 |
| Joseph M. and Athena M. Ostrowske | Avondale | 3624 Darlington Ave. | $1,200,000 |
| Alexander Carlyle Jarvis and Marie Allison | Massillon | 8229 Oxford Chase Circle | $1,195,000 |
| Dwayne C. and Wanda Y. Richardson | Canton | 6742 Glengarry Ave. | $1,150,000 |
| Douglas R. and Julie C. Keyser | Massillon | 7929 Greenwich Blvd. | $1,100,000 |
| Chad R. Immel (trustee) | Canton | 5107 Ashford Glen Circle | $950,000 |
| Chad R. Immel (trustee) | Canton | 5107 Ashford Glen Circle | $950,000 |
| John Wade Fether and Leigh Jennifer | Canal Fulton | 7363 Fortuna Ave. | $927,000 |
| Johannes Schlabach | North Canton | 6811 Meadowlands Ave. | $873,000 |
| John R. and Adriana I. Bikis | Massillon | 8321 Mudbrook St. | $868,000 |
| Tim and Kelly Keller | Lake Cable | 5215 East Blvd. | $860,000 |
| Deena L. and David M. Valentine | Canton | 5600 Island Drive | $852,500 |
| Mathew Joseph Boley | Canton | 5964 Thistlehill Circle | $850,000 |
| Jerry W. Harris | Massillon | 9107 Lords Lake Circle | $831,250 |
| Thomas and Kathryn Fiala | Canton | 4488 Armandale Ave. | $805,000 |
| Debra L. Bentivegna (trustee) | Canton | 5404 Peninsula Drive | $800,000 |
| Jeffery and Heather Hamstra | Massillon | 8206 Oxford Chase Circle | $800,000 |
| Rebecca Gingerich | Canton | 4864 Armandale Ave. | $791,000 |
| Rebecca Gingerich | North Canton | 6811 Meadowlands Ave. | $775,000 |
| Johnny Cake International LLC | Canton | 5131 Johnnycake Ridge | $765,000 |
| Justin Jennings | Canton | 6281 Bertram Ave. | $760,000 |
| Kevin S Spitzer and L Ttees Lori | North Canton | 1398 Alexandria Parkway | $750,000 |
| Anthony and Kendran Gattuso | North Canton | 2640 Sheffield St. | $749,900 |
| Maryanne Kane (trustee) | Massillon | 6485 Arlington Ave. | $749,500 |
| James H. Adams | Canton | 6174 Bergess Road | $722,500 |
| James P. Gesiotto (trustee) | Canton | 6611 Glengarry Ave. | $715,000 |
| Peter and Whitney Foltz | Hartville | 13821 Gardenia Ave. | $710,000 |
| Mary Galindo and Schoeppner Carl Co. (trust) | Canton | 3802 Telford Drive | $700,000 |
| Jason N Papas and M Co-Ttees Nicole | Massillon | 5865 Great Court Circle | $699,900 |
| Shawn A. and Amy L. Wilson | Canton | 6173 Isley Road | $699,900 |
| Sapphire Properties of Ohio LLC | Canton | 1932 Root Ave. | $694,200 |
| Big Arbs Enterprises LLC | North Canton | 8628 Pleasantwood Ave. | $684,700 |
| Leslie E. Diaz and Kathleen Fisher | Canton | 5368 Island Drive | $680,000 |
| Christopher Richard Hull and Nicole Snyder | Massillon | 8126 Shady Stone St. | $680,000 |
| William D. Ford and Jessica L. Co-Trustees | Canton | 4722 Armandale Ave. | $665,000 |
| Ruta Veronka Kopania | Massillon | 8605 Harlequin Circle | $650,000 |
| Douglas and Mindy Jambor | Canton | 4946 Armandale Ave. | $650,000 |
| Ronald Alan Lawson and Lynne Kelly | Massillon | 5621 Carters Grove Circle | $650,000 |
| Dennis R. and Lisa J. Helterbran | North Canton | 3790 Oak Glen Circle | $650,000 |
| Justin and Kelsey Sirpilla | Massillon | 8605 Regency Drive | $649,900 |
| Bnice LLC | Canton | 5238 Pinedrive Circle | $640,000 |
| Sheri Mace McDonald | North Canton | 2748 MacDuff Drive | $640,000 |
| Jason V. and Kimberly R. Forman | Hartville | 431 Leighfield Lane | $635,000 |
| Michael J. and Jennifer L. Caldwell | Massillon | 8400 Portage St. | $627,710 |
| Joseph E. and Adrian L. Bailey | Richville | 5958 Bosford St. | $626,750 |
| John and Valerie S. Palomba | North Canton | 6844 Meadowlands Ave. | $625,000 |
| Christos and Anastasia Grammenidis | Canton | 4329 Armandale Ave. | $625,000 |
| Steven F Lux and Brandy Thompson | Canton | 7067 Fulton Drive | $620,000 |
| Jon D. and Lucia D. Heddleson | North Canton | 8703 Deacon Drive | $620,000 |
| James E. and Sara M. Robinson | North Canton | 2441 MacNaughten St. | $617,000 |
| James Everett Borrieci and Theresa Ruth | Canton | 5316 Pinedrive Circle | $615,000 |
| Gregory G. and Emily K. Bryte | Hartville | 13758 Gardenia Ave. | $610,000 |
| Abood Attallah | North Canton | 945 Duck Hollow Circle | $610,000 |
| Jonathan and Grace Bishop | North Canton | 2625 MacDuff Drive | $605,000 |
| Richard and Emily Breeze | North Canton | 1820 Schneider St. | $605,000 |
| Totalstone Properties LLC | Navarre | 9370 Erie Ave. | $600,000 |
| Michael P. IV and Lesley Grady | North Canton | 624 Deerfield Drive | $600,000 |
| Jerrod and Jennifer Selinsky | Canton | 5030 12th St. | $600,000 |
| Andrew and Abby Hawranick | Hartville | 11359 William Penn Ave. | $600,000 |
| Paul W. and Stefanie E. Tucker | North Canton | 1136 Laurel Green Drive | $600,000 |
| Scott S. and Patrick S. Giacomini | Canton | 5412 Bridgecreek Ave. | $597,000 |
| Sean Connelly and Hollinger Marissa | Canton | 6199 Isley Road | $589,900 |
| Sean A. and Brooke Holland | North Canton | 5694 Shuffel St. | $575,000 |
| John N. Spondyl and Eleni Dimitriadis | Massillon | 9418 Broadland St. | $570,000 |
| Megan R. and Timothy D. Cooper | Canton | 6749 Chatsworth St. | $569,000 |
| Hendricks Sean Tristan & Mekenna Spring | Canton | 5022 West Blvd. | $568,750 |
| Louis A. and Maran R. Agosta | North Canton | 1936 Schneider St. | $565,000 |
| Christopher and Beth Radalia | North Canton | 8418 MacKenzie Ave. | $559,900 |
| John Frank and Clara S. Copeland | Canton | 5510 Loma Linda Lane | $558,000 |
| Mark and Denise Hartzell | Massillon | 8866 Serenity Drive | $555,000 |
| Zachary R. Cresap | Canton | 6718 Greyhawk St. | $550,000 |
| William R. and Angela Wright | Massillon | 7115 Wild Fox Run Ave. | $550,000 |
| Junzhi Zhang | Massillon | 7573 Amethyst Circle | $550,000 |
| Joshua D. and Lindsey A. Patsch | Paris | 1405 Baird Ave. | $549,999 |
| Sapphire Properties of Ohio LLC | Alliance | 179 Rosenberry St. | $549,400 |
| James L. and Phyllis I. Barkett | Canton | 5654 Rex Drive | $545,500 |
| Lauren and Zachary Smith | Massillon | 8644 Drummond Drive | $540,000 |
| Mark A. and Ravadee J. Lucks | North Canton | 2524 Clydesdale St. | $540,000 |
| Swish Properties LLC | Massillon | 7467 Rob St. | $540,000 |
| Sean Michael McAfee | Canton | 6744 Scarborough Road | $540,000 |
| Nicholas and Patricia Didonato | North Canton | 1100 Wedgefield Court | $535,000 |
| Mark A. Reusser and L Trustees Joan | Canton | 5766 Lakemere Circle | $531,000 |
| Timothy M. and A. Kelly | Canton | 3883 Telford Drive | $530,000 |
| Timothy J. and Karen C. Bradshaw | Massillon | 8341 Blue Heron Circle | $530,000 |
| Scott D. and Jessica A. Lawrence | Canton | 1435 Chantilly Circle | $530,000 |
| Paul D. and Donna J. Conley | Hartville | 3790 Edison St. | $529,900 |
| North Canton Community Improvement | North Canton | 6507 Wise Ave. | $528,000 |
| Erich and Christiane Naugebauer | North Canton | 8415 MacKenzie Ave. | $527,500 |
| Matthew and Hannah Rissler | Canton | 5571 Governors Ave. | $527,000 |
| Patrick J. and Amanda D. Edmonds | North Canton | 630 Deerfield Drive | $525,000 |
| Stephen Edward Paugh and Ann Kelly | Canton | 6710 Scarborough Road | $525,000 |
| Saadat A. Khan and Anum Karamat | Canton | 4106 Lochness Circle | $525,000 |
| James W. Creed and Margaret A. Ttees | Massillon | 8782 Serenity Drive | $525,000 |
| Daniel K. and Jillian E. Sobie | Lake Slagle | 5917 Pawnee St. | $520,000 |
| Michael William Nees and Ann Marie Riley | North Canton | 2577 MacNaughten St. | $519,900 |
| Brian Jambois and Jambois Terri Flounders | Canal Fulton | 9085 Emerald Isle St. | $515,000 |

Alerts Sign-up