This was 12.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 18,792.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Farmington for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 1,921 | 13.7 |
| Regular high school diploma | 3,596 | 25.6 |
| GED or alternative credential | 1,420 | 10.1 |
| Some college, less than 1 year | 1,239 | 8.8 |
| Some college, 1 or more years, no degree | 2,300 | 16.4 |
| Associate's degree | 1,460 | 10.4 |
| Bachelor's degree | 1,141 | 8.1 |
| Master's degree | 701 | 5 |
| Professional school degree | 129 | 0.9 |
| Doctorate degree | 133 | 0.9 |

Alerts Sign-up