Adobe Stock
Adobe Stock
Of the 5,200 subsidies provided, the largest was for Priggel Land Partnership, which received $131,495 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Scott County farmer was $1 to Terry Bunting.
There were 5,436 fewer subsidies than the year before, and the total value of the subsidies fell by $21,628,414.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Priggel Land Partnership | $131,495 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $189,632 |
L & G Farms | $128,461 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $295,196 |
Parker Brothers Farm | $123,611 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $366,853 |
Mum Cattle Company | $118,459 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,789 |
Heartland Potato Farm | $111,372 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $159,904 |
Patrick Hulshof Farms | $106,069 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,169 |
Triple B Partnership | $105,384 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,660 |
Preston Dale Arnold | $102,072 | Coronavirus Food Assistance Program Cares 2.1 | $102,072 |
Jennings Planting Company | $96,561 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $184,351 |
Dirnberger Poultry, Inc. | $95,039 | Coronavirus Food Assistance Program Cares 2.1 | $95,039 |
Greenfield Turf Farm, LLC | $94,266 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $94,266 |
Seiler Farms, Inc. | $92,706 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $133,529 |
Mark a and Connie S Siebert - Siebert Farms | $88,669 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,720 |
North Delta Poultry, LLC | $85,689 | Coronavirus Food Assistance Program Cares 2.1 | $85,689 |
Triple D Farms | $79,770 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $196,480 |
Essner Brothers Farms | $78,044 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,633 |
Legacy Farms Partnership | $74,989 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,091 |
Legrand Farm Company | $72,546 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,207 |
Wolfhole, Inc. | $71,534 | Coronavirus Food Assistance Program Cares 2.1 | $122,011 |
B Dawson Planting Company | $68,376 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $175,295 |
Ridgetop Farms, LLC | $64,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $100,258 |
Joseph Kevin Holt | $64,295 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $79,620 |
Parker Brothers Farm | $58,384 | Price Loss Coverage Program | $366,853 |
Dambach Farms, LLC | $56,139 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $78,846 |
Parker Brothers Farm | $55,952 | Price Loss Coverage Program | $366,853 |
Seyer Farms | $53,626 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $86,785 |
Michael Mcmillan | $51,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,551 |
Hester Carolyn Schott | $50,259 | Coronavirus Food Assistance Program Cares 2.1 | $50,259 |
Hulshof Brothers Farm, Inc. | $49,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,763 |
Schwartz Brothers, Inc. | $48,774 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,727 |
Steve Parker Farms, LLC | $48,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $168,541 |
Ricky Parker Farms | $48,188 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $169,570 |
Gary Kesler | $47,698 | Coronavirus Food Assistance Program Cares 2.1 | $47,698 |
Tetley Company, LLC | $47,352 | Coronavirus Food Assistance Program Cares 2.1 | $47,352 |
Holmes Farms | $47,039 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $108,341 |
Jones Family Farms | $46,579 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $66,605 |
Z & D Curry Farms Partnership | $46,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,271 |
Schwartz Brothers, Inc. | $44,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,727 |
Steve Johnson Farm | $44,097 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,077 |
Nathan Tyler Harms | $43,996 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,322 |
Burger Planting Company | $43,624 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,696 |
Vetter Farms, LLC | $43,615 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,225 |
Keith Eftink Farms, LLC | $42,089 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,351 |
Parker Cotton Company Partnership | $40,397 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $135,548 |
John G Waggener JR Living Trust Dated 05/16/2006 | $40,235 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,023 |
J&N Sinn Logging, LLC | $40,189 | Pandemic Assistance for Timber Harvesters and Haulers Program | $42,189 |
Douglas A. Scott | $39,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,524 |
Tina Scott | $39,341 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,520 |
Delouri Farms, Inc. | $38,503 | Price Loss Coverage Program | $97,118 |
Silverthorn Farms | $38,342 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,119 |
David Bollinger | $38,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,012 |
Whitten & Whitten Farms | $38,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $64,460 |
Vincent Hulshof | $37,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,865 |
McGarity Farms | $37,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,811 |
Mark J. Reitzel | $37,131 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,756 |
NKP Harms Farms, Inc. | $36,990 | Conservation Reserve Program Payment - Annual Rental | $37,392 |
L & G Farms | $36,764 | Price Loss Coverage Program | $295,196 |
Edward E Dement Farms, Inc. | $36,130 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,042 |
Rendleman Rev Trust U/A/D May 29 2014 | $35,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,652 |
John Byrd Farms, Inc. | $35,938 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,067 |
N Farms, LLC | $35,476 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $75,154 |
Steven Allen Minner | $35,347 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,833 |
McGarity Farms | $35,325 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $125,811 |
Schlosser Brothers Farms, LLC | $35,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,146 |
Triangle Farms | $35,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,823 |
Gilpin Farms, LLP | $34,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,827 |
Burger - Farms & -Ranches, LLC | $34,723 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,779 |
Darren Ray Brown | $33,976 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,543 |
Faith Dena Brown | $33,973 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,539 |
Gardner & Gardner, Inc. | $33,198 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,385 |
Parker Brothers Farm | $33,120 | Price Loss Coverage Program | $366,853 |
Quade Farms | $32,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,007 |
David Anthony Landewee | $32,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,935 |
Robert Lee King II | $31,636 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,244 |
Joe Schneider | $31,344 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,901 |
Shawn Neumeyer Farms, LLC | $31,195 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,024 |
Charles William Vest Baker | $30,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $85,645 |
Gabriel P. Scherer | $30,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,252 |
William E. Ponder | $28,640 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,800 |
Patrick Vincent Hulshof | $28,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,010 |
T & R Farms, LLC | $28,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,245 |
Douglas Gosche | $28,382 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,410 |
Northcut Farms, Inc. | $28,319 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,950 |
Stanley Swiney | $28,223 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,485 |
Jeremie Glenn Nothdurft | $27,408 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,974 |
Heisserer Farms | $27,238 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,179 |
Triple S Farms | $27,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,517 |
Parker Cotton Company Partnership | $26,956 | Price Loss Coverage Program | $135,548 |
E & L Farms Partnership | $26,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,591 |
Wayne Bodenstein Jr. | $26,596 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,423 |
Steve Minner Farms | $26,474 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,327 |
Ken Westrich Farms, LLC | $26,427 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,407 |
H. J. Double | $26,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $74,250 |
Hopper Farms, LLC | $26,243 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,188 |
Chris Kielhofner Farms | $25,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,542 |
Chad P. Seiler | $25,515 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,173 |
Don Schlitt Farms | $25,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,781 |
Lloyd Francis Farms, Inc. | $25,261 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,623 |
Deer Hollow Farms, Inc. | $25,230 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Delouri Farms, Inc. | $24,991 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,118 |
Carl H. Eftink | $24,922 | Conservation Reserve Program Payment - Annual Rental | $24,922 |
Deer Hollow Farms, Inc. | $24,770 | Conservation Reserve Program Payment - Annual Rental | $50,000 |
Ryan McKee | $24,459 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,920 |
Rick Towery Farms | $24,156 | Price Loss Coverage Program | $49,805 |
Kevin Ray Hughes | $23,744 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,586 |
Cleatus Glenn Lemmons JR | $23,592 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,280 |
Joseph Wayne French | $23,577 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,858 |
Hawes Farms, Inc. | $23,351 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,808 |
John C Engram Farms, Inc. | $23,059 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,738 |
Mr. Andrew Christian Retz | $22,914 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,765 |
John C. Brucker | $22,676 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,827 |
Chris Wondel | $22,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,754 |
Douglas Arthur Schlosser | $22,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,987 |
Elmer Charles Georger | $22,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,095 |
Urhahn Farms | $22,310 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,740 |
Leeanna F. Seiler | $22,160 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,504 |
Glenda Hinkebein | $22,100 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,856 |
Birds Point Agent, LLC | $21,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,619 |
Parker Brothers Farm | $21,264 | Quality Loss Adjustment Program | $366,853 |
Seyer Farms | $21,220 | Price Loss Coverage Program | $86,785 |
Dement Farms Partnership | $21,211 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,166 |
Carl Joseph Landewee | $21,150 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,165 |
Richard Eric Towery | $21,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,023 |
Jeff Hux Farms, LLC | $21,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,623 |
Lemmons Brothers Farms | $20,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $76,524 |
B Dawson Planting Company | $20,448 | Price Loss Coverage Program | $175,295 |
Derek Goodwin | $20,444 | Price Loss Coverage Program | $41,944 |
Donald Wondel JR | $20,353 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,776 |
Randy Albert Enderle | $20,263 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,426 |
Windy Vue Farms, LLC | $20,116 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,785 |
R & a Farming, LLC | $19,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,490 |
Jansen Brothers Farms, LLC | $19,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,217 |
Martin John Eftink | $19,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,978 |
Gabriel S Kielhofner | $19,337 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,632 |
Austin Clay Hunter | $19,268 | Price Loss Coverage Program | $27,109 |
Triangle Farms | $18,950 | Price Loss Coverage Program | $95,823 |
Blake M. Gerard | $18,872 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,527 |
Nathan Tyler Harms | $18,690 | Price Loss Coverage Program | $83,322 |
Cleatus Glenn Lemmons JR | $18,366 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,280 |
Paul J. Schuchart | $18,252 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,382 |
Heartland Potato Farm | $18,058 | Conservation Reserve Program Payment - Annual Rental | $159,904 |
John Byrd Farms, Inc. | $18,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,067 |
Sue A. McIntosh | $17,888 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,593 |
H B Campbell Trust | $17,837 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,710 |
Jeffrey Walter Lorberg | $17,745 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,628 |
B Dawson Planting Company | $17,644 | Price Loss Coverage Program | $175,295 |
Elmer Joseph & Jeana M Koch Voluntary Trust | $17,393 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,674 |
B Dawson Planting Company | $17,293 | Quality Loss Adjustment Program | $175,295 |
L & G Farms | $17,264 | Price Loss Coverage Program | $295,196 |
H B Campbell Trust | $17,097 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $40,710 |
Joe Broughton | $16,786 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,777 |
Sprigg Street Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $127,745 |
Vetter Ci Farms, LLC | $16,688 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,322 |
Randy Kevin Manes | $16,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,230 |
Rhonda Michelle Manes | $16,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,230 |
S & S Agent Properties, LLC | $16,560 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,222 |
Shelby Compas | $16,413 | Conservation Reserve Program Payment - Annual Rental | $23,107 |
Tony Johnson | $16,230 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,081 |
Steve Johnson Farm | $16,194 | Price Loss Coverage Program | $72,077 |
Priggel Land Partnership | $16,118 | Conservation Reserve Program Payment - Annual Rental | $189,632 |
Riche LA Terre Land Partnership L P | $16,057 | Conservation Reserve Program Payment - Annual Rental | $48,678 |
Wolfhole, Inc. | $15,917 | Conservation Reserve Program Payment - Annual Rental | $122,011 |
Masters Farm, Inc. | $15,748 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,585 |
Z & D Curry Farms Partnership | $15,695 | Price Loss Coverage Program | $98,271 |
Derek Goodwin | $15,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,944 |
Kevin Bollinger | $15,473 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,923 |
McGarity Farms | $15,364 | Price Loss Coverage Program | $125,811 |
Sprigg Street Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $127,745 |
Ricky Parker Farms | $14,980 | Price Loss Coverage Program | $169,570 |
Steve Parker Farms, LLC | $14,980 | Price Loss Coverage Program | $168,541 |
Triple D Farms | $14,940 | Price Loss Coverage Program | $196,480 |
Rick Towery Farms | $14,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,805 |
Gary W. Heuring | $14,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,684 |
Joseph Gerard Dirnberger | $14,798 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,700 |
S & J Farms | $14,724 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,727 |
Collin Dumey Farms, LLC | $14,566 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,690 |
Michael Jason Georger | $14,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,358 |
Richard Eric Towery | $14,513 | Price Loss Coverage Program | $51,023 |
John Byrd Farms, Inc. | $14,416 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,067 |
Michael Lee Bock | $14,391 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,792 |
Charles Klueppel Revocable Trust | $14,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,526 |
R M Limbaugh Farms, LLC | $14,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,313 |
Arnold Family Farm, LLC | $14,080 | Coronavirus Food Assistance Program Cares 2.1 | $14,080 |
Michael G. Bollinger | $14,049 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,711 |
Sweet Grass, LLC | $14,044 | Conservation Reserve Program Payment - Annual Rental | $35,082 |
Richard a Martin Rev Trustee - Richard a Martin M.D., M.D. | $13,905 | Conservation Reserve Program Payment - Annual Rental | $14,617 |
Phillip Alan Dirnberger | $13,862 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,296 |
Schwartz Farms Limited Partnership | $13,832 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,228 |
Michael E. Richards | $13,822 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,492 |
Triple D Farms | $13,728 | Price Loss Coverage Program | $196,480 |
Charles E Schabbing and Patricia J Schabbing Joint Revocable | $13,688 | Dairy Margin Coverage Program | $109,163 |
Eric Kesler Farms | $13,455 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,883 |
Don Scherer | $13,437 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,072 |
Cameron F. Beggs | $13,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,600 |
The North Farms | $13,363 | Conservation Reserve Program Payment - Annual Rental | $20,946 |
TMM Farms, LLC | $13,331 | Price Loss Coverage Program | $31,709 |
Charles William Vest Baker | $13,283 | Price Loss Coverage Program | $85,645 |
Randy Albert Enderle | $13,269 | Conservation Reserve Program Payment - Annual Rental | $38,426 |
Gander Bottoms, LLC | $13,235 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $48,254 |
Ricky Parker Farms | $13,154 | Price Loss Coverage Program | $169,570 |
Steve Parker Farms, LLC | $13,153 | Price Loss Coverage Program | $168,541 |
Parker Brothers Farm | $13,052 | Price Loss Coverage Program | $366,853 |
Sprigg Street Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $127,745 |
Slusher Farms, Inc. | $12,881 | Conservation Reserve Program Payment - Annual Rental | $12,881 |
Riche LA Terre Land Partnership L P | $12,818 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,678 |
Sprigg Street Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $127,745 |
Jim-Jimmie Lee Crain and Barbara Anne CR L Crain | $12,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,127 |
Parker Cotton Company Partnership | $12,730 | Price Loss Coverage Program | $135,548 |
Lavalle Trust No 2 | $12,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,917 |
Jennings Planting Company | $12,588 | Price Loss Coverage Program | $184,351 |
Delouri Farms, Inc. | $12,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $97,118 |
Larry Blattel | $12,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,878 |
McGarity Farms | $12,436 | Price Loss Coverage Program | $125,811 |
Emil Schuchart JR Living Trust | $12,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,980 |
Charles E Schabbing and Patricia J Schabbing Joint Revocable | $12,303 | Dairy Margin Coverage Program | $109,163 |
T & B Wade Farms, LLC | $12,267 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,604 |
Michael Mcmillan | $12,257 | Price Loss Coverage Program | $83,551 |
Hux and Matthews | $12,176 | Price Loss Coverage Program | $18,560 |
Holmes Farms | $12,158 | Price Loss Coverage Program | $108,341 |
Jennings Planting Company | $12,148 | Price Loss Coverage Program | $184,351 |
Gerard P. Essner | $12,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,627 |
Zachary G. Essner | $12,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,511 |
Lemmons Brothers Farms | $11,998 | Price Loss Coverage Program | $76,524 |
Sprigg Street Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $127,745 |
L & G Farms | $11,920 | Price Loss Coverage Program | $295,196 |
B Dawson Planting Company | $11,892 | Price Loss Coverage Program | $175,295 |
S & J Farms | $11,779 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $36,727 |
Jennings Planting Company | $11,724 | Price Loss Coverage Program | $184,351 |
Triangle Farms | $11,720 | Price Loss Coverage Program | $95,823 |
Ricky Parker Farms | $11,668 | Price Loss Coverage Program | $169,570 |
Steve Parker Farms, LLC | $11,667 | Price Loss Coverage Program | $168,541 |
Adam Charles Johnson | $11,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,073 |
Missouri Delta Medical Center Foundation | $11,620 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,739 |
Holmes Farms | $11,612 | Price Loss Coverage Program | $108,341 |
Ricky Parker Farms | $11,606 | Price Loss Coverage Program | $169,570 |
Steve Parker Farms, LLC | $11,605 | Price Loss Coverage Program | $168,541 |
Whitten & Whitten Farms | $11,550 | Price Loss Coverage Program | $64,460 |
Robert Paul Graviett | $11,535 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,646 |
Patrick Seyer Farms | $11,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,143 |
Cleatus Glenn Lemmons JR | $11,481 | Price Loss Coverage Program | $87,280 |
Parker Cotton Company Partnership | $11,466 | Price Loss Coverage Program | $135,548 |
David Joe Wessel | $11,444 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,837 |
Don Rodgers | $11,400 | Conservation Reserve Program Payment - Annual Rental | $11,709 |
Paul Hutson | $11,399 | Conservation Reserve Program Payment - Annual Rental | $12,096 |
Bradley Schlosser Trust | $11,294 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,628 |
Sweet Grass, LLC | $11,182 | Conservation Reserve Program Payment - Annual Rental | $35,082 |
Douglas Beggs | $11,164 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,256 |
Lemmons Brothers Farms | $11,150 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $76,524 |
Brian Edward Enderle | $11,119 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,766 |
Charles William Vest Baker | $11,080 | Price Loss Coverage Program | $85,645 |
Tyler Joseph Holt | $11,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,474 |
